Drexel University Athletics
Georgetown vs Drexel
4/10/2014
Drexel Field
3:30 pm
Georgetown
19-15

7
Final
3

Drexel
14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
Win: Hyson, M (10-8)Loss: Taylor, Shelby (10-6)
Scoring Summary
Team | GU | DREXEL |
|---|---|---|
3rd Giovanniello doubled, 3 RBI; Hyson, M scored; Graziano, E scored; Henry, T scored. | 3 | 0 |
6th Garg.-Alm.,A singled down the lf line, 2 RBI; Ramsey, H scored; Anttila, A scored. | 5 | 0 |
7th Giovanniello homered, 2 RBI; Osterday, D scored. | 7 | 0 |
7th Lightfoot singled to third base, RBI; Matsuoka advanced to second; Panetta scored. | 7 | 1 |
7th Taylor singled through the left side, RBI; Lightfoot advanced to second; Matsuoka scored. | 7 | 2 |
7th Newton hit by pitch, RBI; Himler advanced to second; Taylor advanced to third; Lightfoot scored. | 7 | 3 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graziano, E | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Appelbe, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hyson, M | P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Osterday, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanniello | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 |
Anttila, A | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Giaquinto, M | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garg.-alm., A | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Henry, T | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ramsey, H | LF/PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 4 | 0 | 8 | 4 |
Batting
2B: Hyson, M (1); Giovanniello (1)
HR: Giovanniello (1)
SH: Garg.-alm., A (1)
Baserunning
SB: Ramsey, H (1)
HBP: Appelbe, G (1); Giaquinto, M (1)
Fielding
DP: Giovanniello (1); Garg.-alm., A (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matsuoka | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Lightfoot | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Taylor | P/RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Boyer | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Horwitz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Himler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reed | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Timoteo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Panetta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahonkhai | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Skirha | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 3 | 6 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyson, M | 6.0 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 3 | 0 | 18 | 25 | 2 | 2 | 0 |
O'leary, L | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
| Totals | 3 | 3 | 3 | 6 | 14 | 0 | 0 | 4 | 0 | 22 | 33 | 3 | 3 | 0 |
Drexel
Win: Hyson, M (10-8)
Loss: Taylor, Shelby (10-6)
HBP: Hyson, M (3); O'leary, L (1)
;
Taylor, Shelby (2)
PB: Morrison, M (2)
;



















