Drexel University Athletics
Drexel vs Monmouth
4/9/2014
Drexel Field
4 p.m.
Drexel
14-14

5
Final
3

Monmouth
9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 2 |
Win: Taylor, Shelby (10-5)Loss: Sniffen, B. (3-5)
Scoring Summary
Team | DREXEL | MU |
|---|---|---|
3rd Taylor walked, RBI; Lightfoot advanced to second; Matsuoka advanced to third; Panetta scored. | 1 | 0 |
4th Ahonkhai reached on a fielding error by ss; Reed scored, unearned. | 2 | 0 |
4th Fitzgerald, singled through the right side, advanced to second on the throw, 2 RBI; DeSanto, A. advanced to third; Freese, J. scored; Flores, K. scored. | 2 | 2 |
5th Taylor homered to center field, RBI. | 3 | 2 |
7th Matsuoka reached on a throwing error by p, scored on the throw, unearned; Ahonkhai scored, unearned. | 5 | 2 |
7th Schumacher, homered to center field, RBI. | 5 | 3 |
Drexel
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Howard, L. | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Schumacher, | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cardoza, V. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, J. | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shotzbarger, | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Galindo, R. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Newton-pende | C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freese, J. | DH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sandelier, N | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desanto, A. | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Underhill, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sniffen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 5 | 0 | 4 | 7 |
Batting
2B: Freese, J. (1)
HR: Schumacher, (1)
Baserunning
HBP: Reyes, J. (1)
Fielding
E: Shotzbarger, (1); Sniffen, B. (1)
DP: Cardoza, V. (1); Reyes, J. (1); Flores, K. (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 7.0 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 4 | 0 |
| Totals | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 4 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underhill, S | 4.0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 8 | 0 |
Sniffen, B. | 3.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 0 |
| Totals | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 13 | 0 |















