Drexel University Athletics
Towson vs Drexel
4/18/2014
Drexel Field
3:15
Towson
23-18, 0

1
Final
9

Drexel
17-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 4 | 4 | 1 | 9 | 10 | 2 |
Win: Portiolli, Rose (1-3)Loss: Hickman (7-6)
Scoring Summary
Team | TOWSON | DREXEL |
|---|---|---|
Dunham homered to right field, RBI. | 1 | 0 |
Taylor singled to left field, RBI; Lightfoot advanced to second; Matsuoka scored, unearned. | 1 | 1 |
Boyer singled to right center, RBI; Taylor advanced to third; Lightfoot scored, unearned. | 1 | 2 |
Newton singled to left center, RBI; Boyer advanced to second; Taylor scored, unearned. | 1 | 3 |
Ahonkhai reached on an error by ss, RBI; Reed advanced to second; Newton advanced to third; Boyer scored, unearned. | 1 | 4 |
Lightfoot singled to left field, advanced to second, RBI; Matsuoka advanced to third; Himler scored. | 1 | 5 |
Taylor homered to center field, 3 RBI; Lightfoot scored; Matsuoka scored, unearned. | 1 | 8 |
Matsuoka singled down the lf line, RBI; Skirha scored. | 1 | 9 |
Towson
Yarbrough | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Balk | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hepner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
McCormick | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cahill | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McGeehan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chocallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 2 | 5 |
Batting
HR: Dunham (1)
Baserunning
Fielding
E: Balk (1); Johnson (1); Hickman (1)
Drexel
Batting
Fielding
Towson
Hickman | 3.0 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 0 |
Chocallo | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 10 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 0 |
Drexel
| 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 | |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 |














