Creighton vs Drexel
3/10/2016
10:30 am
Creighton
15-9

7
Final
3

Drexel
6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 9 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Win: Hylton (4-1)Loss: Lee, Taylor L. (3-2)Save: Whitney (1)
Scoring Summary
Team | CU | DREXEL |
---|---|---|
1st MCKELVY singled, RBI; TRULIN scored, unearned. | 1 | 0 |
1st Asbra singled, RBI; Johnson scored. | 1 | 1 |
3rd TRULIN tripled, RBI; ALLENDER scored. | 2 | 1 |
3rd REINHART singled, RBI; TRULIN scored. | 3 | 1 |
4th COFFIEL singled, RBI; MCCOY scored. | 4 | 1 |
4th REINHART singled, 2 RBI; MCKELVY advanced to second; TRULIN scored; COFFIEL scored. | 6 | 1 |
5th Scott singled, bunt, 2 RBI; Reed scored; Okoniewski scored. | 6 | 3 |
6th DARO flied out to cf, SF, RBI; O'GORMAN advanced to second; PASCUZZI scored. | 7 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allender | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trulin | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
Mckelvy | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pascuzzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhart | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Mcgonigal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'gorman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Daro | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Ringle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mccoy | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coffiel | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crowley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hylton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 4 | 0 | 7 | 10 |
Batting
3B: Trulin (1)
SF: Daro (1)
Baserunning SB: Pascuzzi (1); Mccoy (1); Coffiel (1)
HBP: Mckelvy (1); O'gorman (1); Ringle (1)
Fielding
E: O'gorman (1)
DP: Daro (1); Coffiel (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Savanna | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chan, Kimberly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Ellen | PH/1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ueno, Paula | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Asbra, Samantha | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zamora, Sharon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, T.m. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uyesaka, Kai | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuroda, Gabriela | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Okoniewski, Erin | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Skirha, Jourdan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Baeley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, T.l. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severance, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 3 | 6 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hylton | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 0 |
Whitney | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 0 |
Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 14 | 0 |