Drexel University Athletics
Drexel vs Delaware
4/3/2016
UD Softball Stadium
1:52 pm
Drexel
15-18, 0-6

10
Final
13

Delaware
20-12, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | 13 | 5 | |
| 5 | 1 | 0 | 1 | 0 | 6 | X | 13 | 8 | 5 |
Win: Szymanski (8-7)Loss: Konopka, Tara (6-9)
Scoring Summary
Team | DREXEL | DELAWARE |
|---|---|---|
1st Uyesaka doubled to left center, RBI; Ueno advanced to third; Lightfoot scored. | 1 | 0 |
1st Klecko stole second; Gearhart scored on a throwing error by c. | 1 | 1 |
1st Kondravy singled to center field, RBI; Klecko scored. | 1 | 2 |
1st Dellatore doubled to right field, 2 RBI; Steinmetz scored; Kondravy scored. | 1 | 4 |
1st Nuccio struck out swinging, reached first on a passed ball; Dellatore scored, unearned. | 1 | 5 |
2nd Reed flied out to rf, SF, RBI; Chan scored. | 2 | 5 |
2nd Ueno tripled to right field, 2 RBI; Ladrido scored; Okoniewski scored. | 4 | 5 |
2nd George scored on a wild pitch, unearned. | 4 | 6 |
4th Reed singled to third base, bunt, out at second 2b to ss; Ladrido advanced to second, advanced to third on a throwing error by 3b, scored. | 5 | 6 |
4th Uyesaka singled to center field, RBI; Ueno advanced to second; Lightfoot scored. | 6 | 6 |
4th George grounded out to ss, RBI; Nuccio advanced to third; Stacevicz scored, unearned. | 6 | 7 |
5th Lightfoot reached on a throwing error by 3b, advanced to third, RBI; Reed scored; Ladrido scored. | 8 | 7 |
5th Ueno doubled to left center, RBI; Lightfoot scored, unearned. | 9 | 7 |
6th Nuccio reached on a throwing error by p; Dellatore scored. | 9 | 8 |
6th Gearhart walked; George advanced to third on a wild pitch; Nuccio scored, unearned. | 9 | 9 |
6th Klecko singled through the left side, advanced to second on a throwing error by lf, 2 RBI; Gearhart scored, unearned; George scored. | 9 | 11 |
6th Szymanski doubled to left field, 2 RBI; Steinmetz scored, unearned; Klecko scored, unearned. | 9 | 13 |
7th Lee, T.M. reached on a fielding error by 1b; Ueno advanced to third; Lightfoot scored, unearned. | 10 | 13 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reed, Baeley | 2B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lightfoot, Vanessa | CF | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ueno, Paula | 3B | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Uyesaka, Kai | C/PH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lee, T.m. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kuroda, Gabriela | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Savanna | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Chan, Kimberly | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Okoniewski, Erin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ladrido, Jenelle | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 7 | 5 | 1 | 6 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gearhart | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Klecko | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kondravy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Steinmetz | C | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Szymanski | P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cargile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellatore | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Stacevicz | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuccio | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
George | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 8 | 8 | 5 | 1 | 3 | 2 |
Batting
2B: Szymanski (1); Dellatore (1)
SH: Gearhart (1); Coffman (1); Stacevicz (1); Nuccio (1)
Baserunning
SB: Gearhart (2); Klecko (1); Dellatore (1); Nuccio (1); George (1)
CS: Steinmetz (1); Nuccio (1)
Fielding
E: Szymanski (1); Dellatore (1); Stacevicz (2); George (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konopka, Tara | 5.1 | 6 | 10 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 27 | 4 | 8 | 0 |
| Haley, Katie | 0.2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 |
| Totals | 8 | 13 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 24 | 33 | 5 | 9 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymanski | 3.2 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 0 |
Coffman | 2.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 13 | 2 | 1 | 0 |
Cargile | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Totals | 13 | 10 | 8 | 5 | 6 | 0 | 0 | 1 | 1 | 35 | 42 | 4 | 9 | 0 |
















