Drexel University Athletics
Drexel vs Elon
3/26/2016
Hunt Softball Park
3:50 pm
Drexel
14-12, 0-2

7
Final
15

Elon
16-14, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 6 | 0 | 7 | 14 | 4 | |
4 | 1 | 4 | 2 | 1 | 3 | 15 | 17 | 1 |
Win: Mitchum, K. (2-3)Loss: Konopka, Tara (5-5)
Scoring Summary
Team | DREXEL | ELON |
---|---|---|
1st Roper, Emily singled to left field, RBI; Shutt, Kara advanced to second; Hall, Alaina advanced to third; Cameron, E. scored, unearned. | 0 | 1 |
1st Olson, H. reached on a fielding error by 2b, advanced to second on the throw; Roper, Emily advanced to third; Shutt, Kara scored; Hall, Alaina scored. | 0 | 3 |
1st Million, C. singled through the left side, advanced to second on the throw, RBI; Olson, H. advanced to third; Roper, Emily scored, unearned. | 0 | 4 |
2nd Shutt, Kara homered to left center, RBI. | 0 | 5 |
3rd Cameron, E. homered to left center, 3 RBI; Horn, C. scored; Serafini, E. scored. | 0 | 8 |
3rd Olson, H. singled to second base, RBI; Foddrell, A. advanced to second; Shutt, Kara scored. | 0 | 9 |
4th Skirha singled to left field, RBI; Kuroda advanced to second; Uyesaka, Kai advanced to third; Asbra scored. | 1 | 9 |
4th Horn, C. reached on a fielding error by ss; Serafini, E. advanced to third; Hoover, K. scored, unearned. | 1 | 10 |
4th Horn, C. out at second 1b to ss to 1b to 2b; Serafini, E. stole home, unearned. | 1 | 11 |
5th Zamora singled to left center, RBI; Ueno advanced to second; Lightfoot scored. | 2 | 11 |
5th Kuroda singled to right field, advanced to second on the throw, RBI; Zamora advanced to second, advanced to third on the throw; Ueno scored. | 3 | 11 |
5th Skirha singled down the lf line, RBI; Kuroda advanced to third; Zamora scored. | 4 | 11 |
5th Ladrido doubled to left field, RBI; Skirha advanced to third; Kuroda scored. | 5 | 11 |
5th Ladrido advanced to third; Skirha scored on a wild pitch. | 6 | 11 |
5th Reed walked; Ladrido scored on a wild pitch. | 7 | 11 |
5th Olson, H. flied out to cf, SF, RBI; Shutt, Kara scored. | 7 | 12 |
6th Cameron, E. singled, bunt; Horn, C. advanced to third, scored on a fielding error by rf, unearned. | 7 | 13 |
6th Shutt, Kara singled to first base, advanced to second on the throw, RBI; Hall, Alaina advanced to third; Cameron, E. scored, unearned. | 7 | 14 |
6th Olson, H. singled to pitcher, RBI; Shutt, Kara advanced to third; Hall, Alaina scored, unearned. | 7 | 15 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Baeley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lightfoot, Vanessa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ueno, Paula | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Asbra, Samantha | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Okoniewski, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uyesaka, Kai | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Sharon | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kuroda, Gabriela | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Skirha, Jourdan | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ladrido, Jenelle | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 14 | 5 | 3 | 0 | 5 | 8 |
Batting
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron, E. | DH | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
Hall, Alaina | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shutt, Kara | CF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Roper, Emily | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Foddrell, A. | PR/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olson, H. | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Million, C. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Reilly, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoover, K. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jomp, H. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Serafini, E. | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Horn, C. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitchum, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 17 | 10 | 5 | 0 | 3 | 7 |
Batting
2B: Horn, C. (1)
3B: Shutt, Kara (1)
HR: Cameron, E. (1); Shutt, Kara (1)
SF: Olson, H. (1)
Baserunning SB: Serafini, E. (1)
Fielding
E: Walton, E. (1)
DP: Roper, Emily (1); Olson, H. (1); Serafini, E. (1)
Drexel
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchum, K. | 4.2 | 12 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 4 | 0 |
Walton, E. | 1.1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Totals | 14 | 7 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 31 | 34 | 6 | 5 | 0 |