Drexel University Athletics
Drexel vs Hampton
3/12/2016
Osceola Complex
9 a.m.
Drexel
9-6

14
Final
4

Hampton
6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 9 | 0 | 0 | 4 | 14 | 15 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 5 |
Win: Konopka, Tara (3-3)Loss: Hotetz,a (0-0)
Scoring Summary
Team | DREXEL | HAMPTON |
|---|---|---|
2nd Kuroda singled to left field, RBI; Chan advanced to third; Scott scored, unearned. | 1 | 0 |
2nd HOTETZ,A doubled, 2 RBI; ALVAREZ,L scored; FIELDS,J scored. | 1 | 2 |
3rd Scott singled, RBI; Asbra advanced to second; Ueno scored. | 2 | 2 |
3rd Chan reached on an error by 2b; Scott advanced to second; Asbra scored, unearned. | 3 | 2 |
3rd Zamora singled, 2 RBI; Skirha advanced to second; Chan scored, unearned; Scott scored. | 5 | 2 |
3rd Reed singled, RBI; Zamora advanced to second; Skirha scored. | 6 | 2 |
3rd Johnson doubled, 2 RBI; Reed scored; Zamora scored. | 8 | 2 |
3rd Ueno singled, RBI; Johnson scored. | 9 | 2 |
3rd Scott doubled, RBI; Ueno scored. | 10 | 2 |
3rd SOBELEWSKI,H homered to left field, RBI. | 10 | 3 |
6th Reed singled, RBI; Zamora advanced to third; Skirha scored. | 11 | 3 |
6th Ueno singled, 2 RBI; Johnson scored; Reed scored. | 13 | 3 |
6th Chan singled to second base, RBI; Scott advanced to second; Ueno scored. | 14 | 3 |
6th WISE,M singled, RBI; FIELDS,J scored. | 14 | 4 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reed, Baeley | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Savanna | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Ueno, Paula | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Asbra, Samantha | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scott, Ellen | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chan, Kimberly | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kuroda, Gabriela | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Skirha, Jourdan | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zamora, Sharon | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 3 | 0 | 0 | 11 |
Batting
Baserunning
Fielding
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponds, D | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Deschepper, K | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sobelewski, H | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McCoy, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fields, J | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Budden, D | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milloy, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wise, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alvarez, L | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotetz, A | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Watts, K | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kollas, S | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 2 | 0 | 4 | 6 |
Batting
2B: Hotetz, A (1)
HR: Sobelewski, H (1)
SH: Budden, D (1)
Baserunning
HBP: Alvarez, L (1)
Fielding
E: Milloy, D (2); Alvarez, L (3)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konopka, Tara | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 0 |
| Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotetz, A | 3.0 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 4 | 0 |
Watts, K | 3.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 3 | 0 |
| Totals | 15 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 38 | 43 | 10 | 7 | 0 |











