Drexel University Athletics
James Madison vs Drexel
4/17/2016
Drexel Field
11:00 am
James Madison
37-3, 0

8
Final
0

Drexel
16-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Good, Megan (23-1)Loss: Konopka, Tara (7-15)
Scoring Summary
Team | JMU | DREXEL |
|---|---|---|
Newton, T singled to right field, 2 RBI; Ford, J scored, unearned; Tolle, M scored. | 2 | 0 |
Moran, M singled up the middle, RBI; Moore, T scored. | 3 | 0 |
Tolle, M singled to left field, RBI; Field, E advanced to second; Moran, M scored. | 4 | 0 |
Good, M doubled to right center, RBI; Tolle, M advanced to third; Field, E scored. | 5 | 0 |
Ford, J grounded out to ss, RBI; Tremain, J advanced to third; Tolle, M scored. | 6 | 0 |
Newton, T singled to shortstop, RBI; Tremain, J scored. | 7 | 0 |
Prince, N reached on an error by 3b, advanced to third; Newton, T scored, unearned. | 8 | 0 |
James Madison
Field, Erica | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Samuels, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolle, Morgan | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Buddle, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Good, Megan | P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Tremain, Jackie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Jailyn | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Newton, Taylor | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Prince, Niki | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mrozek, Jessica | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hayes, Hannah | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Behan, Jenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moran, Madyson | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Hill, Casie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Tahli | CF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 8 | 9 | 7 | 4 | 0 | 3 | 6 |
Batting
2B: Tolle, Morgan (1); Good, Megan (1)
SH: Hayes, Hannah (1)
Baserunning
SB: Ford, Jailyn (1); Moore, Tahli (1)
Drexel
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uyesaka, Kai | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
James Madison
Good, Megan | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 0 |
| Totals | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 0 |
Drexel
| 3.1 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 3 | 0 | |
| 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 | |
| Totals | 9 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 6 | 0 |












