Drexel University Athletics
Drexel vs Norfolk State
3/22/2016
NSU Softball Field
4:27 pm
Drexel
12-8

6
Final
5

Norfolk State
8-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 |
Win: Konopka, Tara (5-3)Loss: Halford,h (1-2)
Scoring Summary
Team | DREXEL | NSU |
---|---|---|
1st McNAIR,K singled to center field, RBI; WILLIAMS,W advanced to second; MORIARTY,S advanced to third; BITLER,D scored. | 0 | 1 |
1st DAVENPORT,S singled to left field, RBI, advanced to second on the throw; McNAIR,K advanced to second, advanced to third on the throw; WILLIAMS,W advanced to third, out at home lf to c; MORIARTY,S scored. | 0 | 2 |
1st DUNNING,M singled to left center, 2 RBI; DAVENPORT,S scored; McNAIR,K scored. | 0 | 4 |
3rd Chan grounded out to 1b unassisted, RBI; Johnson advanced to second; Ladrido advanced to third; Okoniewski scored. | 1 | 4 |
3rd Ueno flied out to cf, SF, RBI; Johnson advanced to third; Ladrido scored. | 2 | 4 |
3rd Asbra singled up the middle, RBI; Uyesaka, Kai advanced to second; Johnson scored. | 3 | 4 |
6th Lightfoot reached on a throwing error by p, advanced to third; Kuroda scored on the error. | 4 | 4 |
6th Ladrido reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Lightfoot scored, unearned. | 5 | 4 |
6th Johnson reached on a fielding error by ss; Ladrido scored, unearned. | 6 | 4 |
7th McNAIR,K reached on a throwing error by 3b; BITLER,D scored, unearned. | 6 | 5 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Savanna | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chan, Kimberly | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ueno, Paula | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Scott, Ellen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Uyesaka, Kai | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Horwitz, Lara | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbra, Samantha | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zamora, Sharon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kuroda, Gabriela | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Okoniewski, Erin | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lightfoot, Vanessa | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladrido, Jenelle | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 1 | 0 | 4 | 6 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bitler, D | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Moriarty, S | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, W | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcnair, K | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Davenport, S | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Przeslawski | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dunning, M | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Haustein, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lopez, K | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halford, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 3 | 0 | 8 | 6 |
Baserunning
HBP: Moriarty, S (1)
Fielding
E: Davenport, S (2); Halford, H (1)
Drexel
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halford, H | 7.0 | 7 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 5 | 0 |
Totals | 7 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 5 | 0 |