Drexel University Athletics
Seton Hall vs Drexel
4/21/2016
Drexel Field
4:00
Seton Hall
21-24

4
Final
5

Drexel
17-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
Win: Konopka, Tara (8-16)Loss: Head, Chris (4-6)
Scoring Summary
Team | SHU | DREXEL |
|---|---|---|
Ueno singled to left field, RBI; Reed scored. | 0 | 1 |
Ueno homered to center field, RBI. | 0 | 2 |
Walkden singled to center field, advanced to second on the throw, RBI; Harrell advanced to third, out at home cf to c; Suto scored. | 1 | 2 |
Chan doubled to left center, RBI; Ladrido scored. | 1 | 3 |
Zamora singled to right center, RBI; Horwitz scored. | 1 | 4 |
Laudano stole home. | 2 | 4 |
Walkden homered to right center, 2 RBI; Suto scored. | 4 | 4 |
Zamora singled to shortstop; Chan advanced to second; Konopka scored on an error by ss, unearned. | 4 | 5 |
Seton Hall
Suto, Valerie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Yasmin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walkden, Alexis | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Head, Chris | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lent, Noel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rabbetts, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caynon, Chelsea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddick, Ragen | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sanislo, Jennifer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Prukop, Alyssa | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peck, Destini | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laudano, Faith | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Laudano, Faith (1)
HR: Walkden, Alexis (1)
Baserunning
SB: Suto, Valerie (1); Harrell, Yasmin (1); Lent, Noel (1); Laudano, Faith (1)
Fielding
E: Reddick, Ragen (1)
Drexel
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uyesaka, Kai | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 4 | 4 | 0 | 5 | 4 |
Seton Hall
Strunk, Madison | 7.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 0 |
Head, Chris | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 7 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 7 | 0 |
Drexel
| 6.1 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 7 | 0 | |
| 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| Totals | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 8 | 0 |














