Drexel University Athletics
Towson vs Drexel
4/10/2016
Drexel Field
12:00
Towson
25-10, 0

8
Final
2

Drexel
16-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Megan Dejter (10-6)Loss: Konopka, Tara (7-11)
Scoring Summary
Team | TOWSON | DREXEL |
|---|---|---|
1st Yarbrough scored on a passed ball, unearned. | 1 | 0 |
1st Cahill homered to right field, 2 RBI; Stracher scored, unearned. | 3 | 0 |
1st Johnson singled to left center, RBI; Stockinger scored, unearned. | 4 | 0 |
1st Reed homered down the lf line, RBI. | 4 | 1 |
2nd Stracher homered to left center, 2 RBI; Yarbrough scored. | 6 | 1 |
2nd Miko homered to center field, RBI. | 7 | 1 |
3rd Uyesaka flied out to cf, SF, RBI; Reed scored. | 7 | 2 |
5th Stockinger homered to center field, RBI. | 8 | 2 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendyl Scott | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olivia Yarbrough | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Shelby Stracher | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Holiday Cahill | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brook Miko | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicole Stockinger | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Courtney Johnson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Caroline Reid | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erin Drennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daria Edwards | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Megan Dejter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 4 | 0 | 6 | 5 |
Batting
HR: Shelby Stracher (1); Holiday Cahill (1); Brook Miko (1); Nicole Stockinger (1)
Baserunning
SB: Olivia Yarbrough (2); Nicole Stockinger (1)
CS: Kendyl Scott (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reed, Baeley | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lightfoot, Vanessa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ueno, Paula | 3B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uyesaka, Kai | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lyttle, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan, Kimberly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Johnson, Savanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zamora, Sharon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuroda, Gabriela | CF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Okoniewski, Erin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ladrido, Jenelle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 2 | 0 | 3 | 9 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Dejter | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 27 | 32 | 4 | 14 | 0 |
| Totals | 8 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 27 | 32 | 4 | 14 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konopka, Tara | 0.2 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
| Haley, Katie | 6.1 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 0 |
| Totals | 8 | 8 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 30 | 34 | 9 | 5 | 0 |
Win: Megan Dejter (10-6)
Loss: Konopka, Tara (7-11)
HBP: Megan Dejter (1)
;
PB: Shelby Stracher (1)
;
Uyesaka, Kai (1)














