Drexel University Athletics
Drexel vs Elon
4/29/2018
Hunt Softball Park
1 pm
Drexel
20-26-2, 3-15

10
Final
17

Elon
24-25, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 3 | 0 | 10 | 15 | 0 | |
| 3 | 4 | 1 | 3 | 3 | 3 | X | 17 | 17 | 1 |
Win: Quinn, Kenna (8-7)Loss: Grippe, Devon (6-7)
Scoring Summary
Team | DREXEL | ELON |
|---|---|---|
1st DiMeo homered to left center, 3 RBI (2-1); Walker scored; Kent scored. | 3 | 0 |
1st Swanson singled to center field, RBI (0-0); Trivelpiece advanced to second; Woulfe scored. | 4 | 0 |
1st Foddrell, A. homered to left center, 3 RBI (1-1); Repko, Ally scored; Olson, H. scored. | 4 | 3 |
2nd Rush doubled down the lf line, RBI (2-1); Kent scored. | 5 | 3 |
2nd Shutt, Kara doubled to right center, RBI (1-1); Serafini, E. scored. | 5 | 4 |
2nd Olson, H. reached on a fielder's choice to pitcher, RBI (0-0); Shutt, Kara scored. | 5 | 5 |
2nd Foddrell, A. flied out to lf, SF, RBI (1-0); Horn, Callie scored. | 5 | 6 |
2nd Mitchell, T. doubled to right center, out at third rf to ss to 3b, RBI (1-0); Walton, E. advanced to third; Repko, Ally scored. | 5 | 7 |
3rd Serafini, E. out at first c to 2b (3-1); Hoover, K. scored; Martin, Kat out at home ss to 1b. | 5 | 8 |
4th Martin, Kat homered to left center, 3 RBI (0-0); Mitchell, T. scored; Foddrell, A. scored. | 5 | 11 |
5th Kent singled to center field, RBI (1-1); Ladrido out at second cf to 2b; Swanson advanced to third; Dryden scored. | 6 | 11 |
5th Kent advanced to second on a wild pitch; Swanson scored. | 7 | 11 |
5th Barbee, W. homered to left field, 3 RBI (2-2); Foddrell, A. scored; Reich, M. scored. | 7 | 14 |
6th Walker doubled to left field, 3 RBI (2-2); Kent scored; Swanson scored, unearned; Trivelpiece scored. | 10 | 14 |
6th Walton, E. homered to left field, 3 RBI (1-0); Olson, H. scored; Shutt, Kara scored. | 10 | 17 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | CF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 3 |
| Walker, Hannah | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rush, Linda | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 2 |
| Lee, Taylor M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bridgman, Holly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woulfe, Elena | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trivelpiece, Megan | DP | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dryden, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly Jo | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ladrido, Jenelle | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 9 | 8 | 2 | 2 | 15 |
Batting
Baserunning
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shutt, Kara | CF | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Olson, Hannah | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
   Horn, Callie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Repko, Ally | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Reich, Morgan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Elise | DP | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Foddrell, Ashtyn | 1B | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Mitchell, Tia | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Martin, Katrina | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Barbee, Walker | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hoover, Kristin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Serafini, Erica | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Quinn, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jomp, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnical, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 17 | 16 | 6 | 1 | 1 | 5 |
Batting
2B: Shutt, Kara (2); Repko, Ally (1); Mitchell, Tia (1); Hoover, Kristin (1); Serafini, Erica (1)
HR: Walton, Elise (1); Foddrell, Ashtyn (1); Martin, Katrina (1); Barbee, Walker (1)
SF: Foddrell, Ashtyn (1)
Baserunning SB: Shutt, Kara (1)
HBP: Olson, Hannah (1)
Fielding
E: Olson, Hannah (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 3.2 | 7 | 11 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 3 | 88 |
| Daly, Brooklyn | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 15 |
| Haley, Katie | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
| January, Katie | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17 |
| Totals | 17 | 17 | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 33 | 41 | 9 | 6 | 146 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Kenna | 4.1 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 24 | 28 | 4 | 6 | 99 |
Jomp, Hailey | 1.1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 42 |
Finnical, Jamie | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
| Totals | 15 | 10 | 9 | 8 | 2 | 1 | 0 | 2 | 2 | 36 | 46 | 7 | 11 | 172 |


