Drexel University Athletics
Drexel vs Rider University
4/26/2018
Herb/Joan Young Fld.
4:41 pm
Drexel
20-23-2

14
Final
10

Rider University
14-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 14 | 13 | 1 | |
| 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 10 | 11 | 3 |
Win: Grippe, Devon (6-6)Loss: Oltman, Emily (4-9)
Scoring Summary
Team | DREXEL | RID |
|---|---|---|
1st Bram, G. reached on a fielding error by ss (2-0 BB); Miller, S. advanced to second; Nino, T. scored, unearned. | 0 | 1 |
1st Zeides, R. singled up the middle, 2 RBI (0-1 K); Romines, P. advanced to second; Bram, G. scored, unearned; Miller, S. scored, unearned. | 0 | 3 |
3rd DiMeo doubled to right field, 2 RBI (1-1 KB); Rush advanced to third; Trivelpiece scored; Tannenbaum scored. | 2 | 3 |
3rd Walker out at first p to 2b, SAC, bunt, RBI (1-1 BK); DiMeo advanced to third; Rush scored. | 3 | 3 |
4th Trivelpiece singled through the left side, advanced to second on the throw, RBI (1-1 BK); Ladrido scored. | 4 | 3 |
4th Rush advanced to second on a wild pitch; Dryden scored on a wild pitch. | 5 | 3 |
4th Nino, T. singled up the middle, RBI (0-0); Zeides, R. scored. | 5 | 4 |
5th Cuttic, E. homered to left field, 4 RBI (1-0 B); Zeides, R. scored; Torres, S. scored; Zavodnik, K. scored. | 5 | 8 |
7th Halverson walked, RBI (3-2 KBKBBFB); Ladrido advanced to second; Swanson advanced to third; Woulfe scored, unearned. | 6 | 8 |
7th Rush singled through the left side, 2 RBI (0-1 K); Halverson advanced to second; Ladrido scored, unearned; Swanson scored, unearned. | 8 | 8 |
8th Walker doubled to left field, RBI (1-1 BK); DiMeo scored. | 9 | 8 |
8th Wilkinson, M singled to left field, out at first lf to 1b, RBI (2-2 FBBK); Parisio, B. scored. | 9 | 9 |
9th Rush flied out to rf, SF, RBI (0-0); Kent advanced to third; Ladrido scored, unearned. | 10 | 9 |
9th DiMeo doubled to right field, RBI (0-1 F); Daly advanced to third; Kent scored. | 11 | 9 |
9th Walker homered down the lf line, 3 RBI (2-2 KBFBF); DiMeo scored; Daly scored, unearned. | 14 | 9 |
9th Romines, P. singled to right field, RBI (2-1 BBK); Zavodnik, K. scored. | 14 | 10 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trivelpiece, Megan | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dryden, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Carly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halverson, Sophie | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| January, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Linda | SS | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 4 |
| Woulfe, Elena | 2B | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Swanson, Reilly Jo | LF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bridgman, Holly | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee, Taylor M. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tannenbaum, Sarah | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ladrido, Jenelle | PR/RF | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 13 | 9 | 0 | 4 | 11 |
Rider University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nino, Toni | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wilkinson, Melanie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Swank, Kiera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zavodnik, Keegan | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Shelby | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Torres, Sabrina | PH/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bram, Gabby | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Master, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romines, Payton | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Zeides, Rachael | SS | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
Jordan, Amanda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cuttic, Elyse | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Parisio, Brianna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ward, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oltman, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Debra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 1 | 7 | 8 |
Batting
HR: Cuttic, Elyse (1)
SH: Nino, Toni (1); Bram, Gabby (1); Romines, Payton (1)
Baserunning
SB: Nino, Toni (1)
Fielding
E: Wilkinson, Melanie (1); Zeides, Rachael (2)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 9.0 | 11 | 10 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 35 | 43 | 10 | 9 | 154 |
| Totals | 11 | 10 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 35 | 43 | 10 | 9 | 154 |
Rider University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oltman, Emily | 8.1 | 13 | 14 | 8 | 9 | 4 | 2 | 0 | 1 | 0 | 38 | 50 | 10 | 10 | 193 |
Jones, Debra | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| Totals | 13 | 14 | 8 | 9 | 4 | 2 | 0 | 1 | 0 | 40 | 52 | 10 | 12 | 194 |


