Drexel University Athletics
Drexel vs Stetson
3/2/2018
Patricia Wilson Fld.
5:23pm
Drexel
3-3-1

9
Final
8

Stetson
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 0 | 2 | 0 | 9 | 10 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 7 | 0 | 8 | 7 | 0 |
Win: Haley, Katie (1-1)Loss: Perkins, Tori (3-5)
Scoring Summary
Team | DREXEL | STET |
|---|---|---|
2nd Lee homered to left center, RBI (2-2). | 1 | 0 |
3rd Rush singled to center field, RBI (0-0); Woulfe advanced to third; Kent scored. | 2 | 0 |
3rd DiMeo singled through the right side, RBI (1-2); Rush advanced to second; Woulfe scored. | 3 | 0 |
3rd Walker singled down the rf line, RBI (1-0); Lee advanced to second; DiMeo advanced to third; Rush scored. | 4 | 0 |
3rd Swanson singled to right field, advanced to second on the throw, 2 RBI (0-0); Ladrido advanced to third; Walker scored; Lee scored. | 6 | 0 |
3rd Kent singled to shortstop, RBI (1-0); Swanson advanced to third; Ladrido scored. | 7 | 0 |
3rd SMITH flied out to rf, SF, RBI (1-1); ROSS advanced to third; DIAZ scored. | 7 | 1 |
6th Bridgman singled to center field, 2 RBI (0-1); Kent scored; Swanson scored. | 9 | 1 |
6th MCLAUGHLIN doubled down the 3b line, RBI (3-2); SHARP advanced to third; FRITTS scored. | 9 | 2 |
6th SHUBERT flied out to 2b, SF, RBI (0-0); SHARP scored. | 9 | 3 |
6th ROSS singled up the middle, 2 RBI (0-0); DIAZ advanced to second; CORLEW scored; MCLAUGHLIN scored. | 9 | 5 |
6th FRITTS walked, RBI (3-2); SMITH advanced to second; FAVA advanced to third; ROSS scored. | 9 | 6 |
6th LEWIS reached on a fielder's choice (0-0); FRITTS advanced to second on a throwing error by ss, advanced to third; SMITH scored, unearned; FAVA scored, unearned. | 9 | 8 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bridgman, Holly | DP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rush, Linda | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lee, Taylor M. | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| January, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hannah | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tannenbaum, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ladrido, Jenelle | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly Jo | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kent, Taylor | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 5 | 0 | 2 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fava, Kasey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Ashly | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fritts, Maggie | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Lewis, Devin | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sharp, Talli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Molly | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Shubert, Lizzie | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Crews, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Corlew, Erica | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Diaz, Danielle | 3B/PR | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, Holli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross, Linda | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Perkins, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostetler, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 6 | 7 | 0 | 5 | 6 |
Batting
2B: McLaughlin, Molly (1)
SF: Smith, Ashly (1); Shubert, Lizzie (1)
Baserunning SB: Fava, Kasey (1); McLaughlin, Molly (1)
CS: Smith, Ashly (1)
Fielding
DP: Smith, Ashly (1); Shubert, Lizzie (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley, Katie | 7.0 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 33 | 11 | 4 | 147 |
| Grippe, Devon | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 7 | 8 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 26 | 35 | 11 | 4 | 154 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Tori | 3.0 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 9 | 61 |
Hostetler, Chelsea | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 44 |
Tino, Jaime | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 20 |
| Totals | 10 | 9 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 36 | 3 | 15 | 125 |


