Drexel University Athletics
Towson vs Drexel
4/6/2018
Drexel Field
Towson
27-9, 0

9
Final
2

Drexel
10-12-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 5 | 0 | 0 | 2 | 9 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Win: Dejter, Megan (13-3)Loss: Grippe, Devon (2-5)
Scoring Summary
Team | TOWSON | DREXEL |
|---|---|---|
2nd Stockinger homered to left field, 2 RBI; Edwards scored. | 2 | 0 |
4th Swistock singled to center field, 2 RBI; Minnatee advanced to second; Stockinger scored; Edwards scored. | 4 | 0 |
4th Scott homered to center field, 3 RBI; Swistock scored; Minnatee scored. | 7 | 0 |
6th Rush homered to left field, RBI. | 7 | 1 |
6th Trivelpiece advanced to second on an error by 1b; Woulfe scored on an error by 1b, unearned. | 7 | 2 |
7th Wilson homered to center field, RBI. | 8 | 2 |
7th Stracher reached on a fielder's choice, RBI; Stockinger advanced to second; Edwards out at third ss to 3b; Miko scored. | 9 | 2 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Kendyl | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Thies, Riley | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Madison | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miko, Brook | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Edwards, Daria | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Stockinger, Nicole | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Stracher, Shelby | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Minnatee, Kaylen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Swistock, Jessica | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Dejter, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 14 | 9 | 4 | 0 | 1 | 4 |
Batting
2B: Wilson, Madison (1); Edwards, Daria (1)
HR: Scott, Kendyl (1); Wilson, Madison (1); Stockinger, Nicole (1)
Baserunning
CS: Scott, Kendyl (1)
Fielding
E: Wilson, Madison (1); Miko, Brook (1); Dejter, Megan (1)
DP: Wilson, Madison (1); Miko, Brook (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dryden, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swanson, Reilly Jo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ladrido, Jenelle | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| January, Katie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lee, Taylor M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Carly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rush, Linda | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Halverson, Sophie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Katie | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 1 | 2 | 0 | 2 | 6 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejter, Megan | 7.0 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 0 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden, Emma | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grippe, Devon | 3.1 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 0 |
| Daly, Brooklyn | 3.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 0 |
| Totals | 14 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 8 | 0 |


