Drexel University Athletics
Towson vs Drexel
4/6/2018
Drexel Field
3 p.m.
Towson
28-9, 4-4

11
Final
9

Drexel
10-13-2, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 4 | 0 | 1 | 11 | 14 | 1 | |
| 0 | 0 | 3 | 4 | 1 | 1 | 0 | 9 | 14 | 3 |
Win: Baltazar, Olivia (4-1)Loss: Haley, Katie (5-4)Save: Dejter, Megan (2)
Scoring Summary
Team | TOWSON | DREXEL |
|---|---|---|
1st Miko doubled to right field, RBI; Edwards scored. | 1 | 0 |
2nd Scott advanced to third; Thies advanced to third on an error by rf, scored, unearned; Stracher scored on an error by rf, unearned. | 3 | 0 |
3rd Miko homered to center field, 2 RBI; Edwards scored, unearned. | 5 | 0 |
3rd DiMeo walked, RBI; Rush advanced to second; Walker advanced to third; Kent scored. | 5 | 1 |
3rd Woulfe singled to left field, 2 RBI; DiMeo advanced to second; Rush scored; Walker scored. | 5 | 3 |
4th Scott singled to center field, RBI; Minnatee scored. | 6 | 3 |
4th Rush reached on an error by ss, RBI; Walker advanced to second on an error by ss; Trivelpiece advanced to third on an error by ss, scored, unearned. | 6 | 4 |
4th DiMeo homered to center field, 3 RBI, unearned; Rush scored, unearned; Walker scored, unearned. | 6 | 7 |
5th Minnatee singled to right field, RBI; Stracher advanced to third; Stockinger scored. | 7 | 7 |
5th Thies flied out to lf, SF, RBI; Stracher scored. | 8 | 7 |
5th Scott homered to left field, 2 RBI; Mounie scored. | 10 | 7 |
5th Kent singled to left field, RBI; Trivelpiece advanced to second; Bridgman advanced to third; Swanson scored. | 10 | 8 |
6th Woulfe singled, bunt, RBI; January advanced to second; Rush scored. | 10 | 9 |
7th Scott doubled to center field, RBI; Minnatee scored. | 11 | 9 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Kendyl | CF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Wilson, Madison | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Edwards, Daria | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Miko, Brook | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Stockinger, Nicole | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stracher, Shelby | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Swistock, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minnatee, Kaylen | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mounie, Jaclyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thies, Riley | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abrahamian, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baltazar, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejter, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 9 | 3 | 0 | 2 | 7 |
Batting
2B: Scott, Kendyl (1); Miko, Brook (1)
HR: Scott, Kendyl (1); Miko, Brook (1)
SH: Thies, Riley (1)
SF: Swistock, Jessica (1); Thies, Riley (2)
Baserunning Fielding
E: Miko, Brook (1)
DP: Wilson, Madison (1); Edwards, Daria (1); Miko, Brook (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Walker, Hannah | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rush, Linda | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Lee, Taylor M. | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| January, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | 2B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Swanson, Reilly Jo | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bridgman, Holly | C/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ladrido, Jenelle | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trivelpiece, Megan | PH/RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 9 | 5 | 0 | 5 | 8 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamian, Melissa | 4.0 | 8 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 3 | 0 |
Baltazar, Olivia | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
Dejter, Megan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 14 | 9 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 6 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley, Katie | 5.0 | 12 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 3 | 0 |
| Daly, Brooklyn | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Totals | 14 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 39 | 13 | 6 | 0 |
Win: Baltazar, Olivia (4-1)
Loss: Haley, Katie (5-4)
HBP: Baltazar, Olivia (1)
;
Save: Dejter, Megan (2)
;


