Drexel University Athletics
Women's Basketball History vs Saint Joseph's University from November 24, 1998 - December 6, 2024
Wins
10
Losses
13
Home Record
7-3
Away Record
3-8
Conference Record
0-0
Streak
L3
First Matchup
L 50-67
11/24/1998
Last 10 Matchups
6-4
11/25/2014 - 12/6/2024
Largest Margin of Victory
W 51-34
11/11/2018
Smallest Margin of Victory
W 71-69
12/13/2009
Total Points
1258
Average Points
55
History from November 24, 1998 - December 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 6 | 2024-25 | Neutral Villanova, Pa. | L47-69 | |
Sunday, November 19 | 2023-24 | Home Philadelphia, Pa. | L53-64 | |
Sunday, December 4 | 2022-23 | Away Philadelphia, Pa. | L49-69 | |
Friday, November 12 | 2021-22 | Home Philadelphia, Pa. | W63-55 | |
Sunday, December 1 | 2019-20 | Away Philadelphia, Pa. | W62-52 | |
Sunday, November 11 | 2018-19 | Home Daskalakis Athletic Center | W51-34 | |
Sunday, December 17 | 2017-18 | Away Philadelphia, Pa. | W65-58 | |
Sunday, December 18 | 2016-17 | Home Daskalakis Athletic Center | W60-49 | |
Sunday, December 13 | 2015-16 | Away Hagan Arena | L46-53 | |
Tuesday, November 25 | 2014-15 | Home Daskalakis Athletic Center | W76-63 | |
Wednesday, November 20 | 2013-14 | Away Philadelphia, Pa. (Hagan Arena) | L52-70 | |
Wednesday, November 14 | 2012-13 | Home Daskalakis Athletic Center | L45-47 | |
Tuesday, November 29 | 2011-12 | Away Philadelphia, Pa. | L50-59 | Recap |
Tuesday, November 23 | 2010-11 | Home Daskalakis Athletic Center | W50-47 | Recap |
Sunday, December 13 | 2009-10 | Away Philadelphia, Pa. | W71-69 | Recap |
Wednesday, November 19 | 2008-09 | Home Daskalakis Athletic Center | W76-61 | Recap |
Wednesday, November 14 | 2007-08 | Away Philadelphia, Pa. | L40-49 | Recap |
Saturday, November 20 | 2004-05 | Home Daskalakis Athletic Center | W59-49 | |
Thursday, November 20 | 2003-04 | Away Philadelphia, Penn. | L44-62 | |
Sunday, December 15 | 2002-03 | Home Daskalakis Athletic Center | L53-58 | |
Wednesday, December 19 | 2001-02 | Away Philadelphia, Penn. | L55-69 | |
Tuesday, December 21 | 1999-00 | Neutral Philadelphia, Pa. | L41-59 | |
Tuesday, November 24 | 1998-99 | Away Philadelphia, Pa. | L50-67 |
Win
Loss
Drexel Women's Basketball vs Campbell Game Melt 3-2-25
Sunday, March 02
Drexel Women's Basketball vs Monmouth Game Melt 2-28-25
Friday, February 28
Drexel Women's Basketball vs William & Mary Game Melt 2-14-25
Friday, February 14
Drexel Women's Basketball vs Towson Game Melt 2-2-22
Sunday, February 02