Drexel University Athletics
2011 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lindsay, Jenna | 19 | 19 | 1493 | 6 | 2 | 14 | 41 | 0.146 | 24 | 0.585 | 0-0 | 0 | 0-0 |
| 10 | Hammaker, Megan | 19 | 5 | 1121 | 3 | 2 | 8 | 32 | 0.094 | 16 | 0.500 | 0-0 | 2 | 0-1 |
| 21 | Findlay, Alyssa | 19 | 12 | 1531 | 1 | 3 | 5 | 28 | 0.036 | 10 | 0.357 | 0-0 | 1 | 0-0 |
| 16 | Vazquez, Alex | 15 | 14 | 769 | 1 | 2 | 4 | 12 | 0.083 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 8 | Stampone, Andi | 19 | 11 | 1348 | 1 | 1 | 3 | 16 | 0.062 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 20 | Stevenson, Christine | 18 | 1 | 553 | 0 | 3 | 3 | 11 | 0.000 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 14 | Chapman, Melissa | 19 | 18 | 1632 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 2-0 | 0 | 0-0 |
| 9 | Greenfield, Sam | 19 | 19 | 1248 | 1 | 0 | 2 | 25 | 0.040 | 7 | 0.280 | 0-0 | 1 | 0-0 |
| 2 | Lowinger, Jess | 19 | 19 | 1530 | 0 | 2 | 2 | 24 | 0.000 | 13 | 0.542 | 1-0 | 0 | 0-0 |
| 27 | Sarkisian, Jess | 17 | 0 | 412 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 3-0 | 1 | 0-0 |
| 19 | Speroni, Juliana | 18 | 8 | 414 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 0 | Badana, Eve | 18 | 10 | 1323 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Bilardo, Elyse | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Clair, Sara | 19 | 18 | 1108 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 18 | Douglas, Sydney | 10 | 0 | 188 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Duncan, Katie | 14 | 2 | 504 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 4 | Gottier, Caitlin | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Halasz, Jourdan | 19 | 19 | 1818 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Mahon, Megan | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Matta, Biz | 14 | 13 | 1050 | 0 | 0 | 0 | 14 | 0.000 | 5 | 0.357 | 5-0 | 0 | 0-0 |
| 6 | Mungioli, Allie | 18 | 1 | 728 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Sheridan, Rachael | 5 | 5 | 361 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Troccoli, Victoria | 10 | 9 | 496 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Wylie, Courtney | 12 | 6 | 349 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 20085 | 16 | 15 | 47 | 260 | 0.062 | 120 | 0.462 | 12-0 | 6 | 0-1 | |
| Opponents | 19 | 320 | 19954 | 20 | 22 | 62 | 272 | 0.074 | 108 | 0.397 | 6-0 | 8 | 1-3 |




