Drexel University Athletics
Syracuse vs Drexel
9/14/2014
Vidas Field
1:00
Syracuse
3-2-3

2
Final
2

Drexel
1-5-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SYRACUSE | DREXEL |
|---|---|---|---|---|---|---|
| 22:23 | Jessica Vigna (0) | Unassisted | into lower left corner | 1 | 0 | |
| 30:32 | Maya Pitts (0) | Assisted by: Jessica Vigna | GOAL by SYRACUSE Maya Pitts, Assist by Jessica Vigna. | 2 | 0 | |
| 49:40 | Stollar, Lauren (1) | Assisted by: Hammaker, Megan | kicked into lower left corner off corner | 2 | 1 | |
| 52:18 | Stollar, Lauren (2) | Unassisted | GOAL by DREXEL Stollar, Lauren, goal number 2 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Syracuse | 4 | 8 | 4 | 3 | 19 (14) |
| Drexel | 4 | 8 | 1 | 0 | 13 (7) |
Saves | |||||
| Syracuse | 3 | 2 | 0 | 0 | 5 |
| Drexel | 2 | 7 | 2 | 1 | 12 |
Corners Kicks | |||||
| Syracuse | 1 | 1 | 1 | 0 | 3 |
| Drexel | 0 | 5 | 1 | 0 | 6 |
Offsides | |||||
| Syracuse | 0 | 1 | 0 | 0 | 1 |
| Drexel | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Syracuse | 6 | 2 | 0 | 1 | 9 |
| Drexel | 3 | 3 | 1 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:19 | #9 Jackie Firenze | ||
| 89:20 | #5 Alana O'Neill |






