Drexel University Athletics
Drexel vs Col. of Charleston
9/27/2015
Patriots Point
12:00 PM
Drexel
6-5, 1-1 CAA

1
Final
2

Col. of Charleston
8-3, 2-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | COFC |
|---|---|---|---|---|---|---|
| 14:46 | Kara, Vanessa (7) | Assisted by: Strong, Kylie , McCarty, Shaelyn | hit left post and rolled in | 1 | 0 | |
| 53:10 | Barreto, Raymara (5) | Assisted by: Ortega, Laura | 23 set her up from left side of box | 1 | 1 | |
| 60:02 | Schifer, Jessica (5) | Assisted by: Deutsch, Sara | long pass from 22 at midfield, 19 dodged | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 4 | 8 | 12 (6) |
| Col. of Charleston | 4 | 5 | 9 (5) |
Saves | |||
| Drexel | 1 | 2 | 3 |
| Col. of Charleston | 1 | 4 | 5 |
Corners Kicks | |||
| Drexel | 5 | 7 | 12 |
| Col. of Charleston | 1 | 2 | 3 |
Offsides | |||
| Drexel | 0 | 1 | 1 |
| Col. of Charleston | 0 | 0 | 0 |
Fouls | |||
| Drexel | 5 | 2 | 7 |
| Col. of Charleston | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|






