Drexel University Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lappin, Delaney | 19 | 18 | 1291 | 12 | 3 | 27 | 57 | 0.211 | 29 | 0.509 | 4-0 | 3 | 1-1 |
| 8 | O'reilly, Annalena | 19 | 19 | 1538 | 7 | 5 | 19 | 42 | 0.167 | 24 | 0.571 | 3-0 | 3 | 1-2 |
| 22 | Touey, Casey | 19 | 18 | 1291 | 5 | 3 | 13 | 31 | 0.161 | 16 | 0.516 | 0-0 | 1 | 0-0 |
| 6 | Kuzy, Isabel | 19 | 1 | 740 | 4 | 3 | 11 | 12 | 0.333 | 7 | 0.583 | 0-0 | 2 | 0-0 |
| 7 | Salvucci, Anna | 19 | 19 | 1018 | 3 | 1 | 7 | 17 | 0.176 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 2 | Dunbar, Lily | 19 | 19 | 1654 | 1 | 4 | 6 | 12 | 0.083 | 7 | 0.583 | 0-0 | 0 | 0-1 |
| 19 | Duffy, Elise | 19 | 0 | 519 | 1 | 2 | 4 | 12 | 0.083 | 6 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | Horton, Kailey | 17 | 1 | 285 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 25 | Perrotto, Gabrielle | 19 | 19 | 1012 | 1 | 2 | 4 | 30 | 0.033 | 11 | 0.367 | 4-0 | 0 | 0-0 |
| 21 | Kutz, Kylie | 19 | 19 | 1620 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 2-0 | 1 | 0-0 |
| 24 | Maxwell, Madison | 19 | 19 | 1622 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Payton, Laila | 19 | 0 | 554 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 0 | Christ, Noemi | 4 | 1 | 132 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Jones, Kelly | 19 | 19 | 1396 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Yost, Tori | 19 | 18 | 1349 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 4-0 | 0 | 0-0 |
| 4 | Conner, Daryn | 6 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Dooley, Alexis | 3 | 1 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Duncan, Kate | 3 | 0 | 71 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Goodrow, Emma | 7 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Hall, Maggie | 9 | 0 | 130 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Kornafel, Alexandra | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Piso, Molly | 19 | 17 | 1471 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 27 | Saville, Charlotte | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Thompson, Caroline | 19 | 1 | 688 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 10 | Valencia, Alina | 8 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 18804 | 37 | 31 | 105 | 253 | 0.146 | 125 | 0.494 | 25-0 | 11 | 2-4 | |
| Opponents | 19 | 326 | 18807 | 26 | 28 | 80 | 201 | 0.129 | 109 | 0.542 | 16-0 | 3 | 0-0 |




