Drexel University Athletics
2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | touey, casey | 13 | 13 | 1007 | 3 | 4 | 10 | 30 | 0.100 | 11 | 0.367 | 0-0 | 0 | 0-1 |
| 21 | brocious, liv | 17 | 16 | 1075 | 4 | 1 | 9 | 21 | 0.190 | 8 | 0.381 | 1-0 | 1 | 0-0 |
| 9 | duffy, elise | 17 | 17 | 1253 | 3 | 2 | 8 | 43 | 0.070 | 19 | 0.442 | 0-0 | 1 | 1-1 |
| 6 | castorina, jess | 16 | 3 | 601 | 2 | 0 | 4 | 15 | 0.133 | 9 | 0.600 | 0-0 | 1 | 0-0 |
| 13 | yost, tori | 17 | 17 | 1382 | 1 | 2 | 4 | 17 | 0.059 | 7 | 0.412 | 1-0 | 0 | 0-0 |
| 15 | mccready, makenzie | 17 | 0 | 599 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 4 | conner, daryn | 14 | 13 | 604 | 1 | 0 | 2 | 11 | 0.091 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 16 | payton, laila | 16 | 16 | 1111 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 8 | boyd, ava | 17 | 17 | 1298 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 23 | jones, kelly | 15 | 2 | 580 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | maxwell, madison | 17 | 17 | 1530 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 00 | chase, joella | 12 | 11 | 990 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | clapp, annie | 14 | 0 | 444 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 7 | george, grace | 17 | 17 | 1266 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 14 | hahn, julia | 17 | 13 | 1167 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | hall, maggie | 15 | 8 | 850 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 25 | kemp, lea | 10 | 0 | 136 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | marable, sora | 7 | 0 | 203 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | rivera, alex | 8 | 0 | 38 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | saville, charlotte | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | schuler, cam | 10 | 0 | 146 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | wickert, zara | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | widnick, sammy | 7 | 6 | 523 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16839 | 17 | 13 | 47 | 186 | 0.091 | 82 | 0.441 | 12-0 | 4 | 1-2 | |
| Opponents | 17 | 298 | 16813 | 26 | 26 | 78 | 197 | 0.132 | 92 | 0.467 | 8-0 | 9 | 0-1 |




