Drexel University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brocious, Liv | 18 | 18 | 1585 | 3 | 0 | 6 | 37 | 0.081 | 20 | 0.541 | 1-0 | 2 | 0-0 |
| 9 | Duffy, Elise | 16 | 16 | 1256 | 1 | 4 | 6 | 39 | 0.026 | 22 | 0.564 | 0-0 | 0 | 0-0 |
| 6 | Castorina, Jess | 17 | 17 | 1060 | 1 | 2 | 4 | 20 | 0.050 | 8 | 0.400 | 1-0 | 1 | 0-0 |
| 18 | Clapp, Annie | 18 | 18 | 1292 | 1 | 2 | 4 | 23 | 0.043 | 11 | 0.478 | 0-0 | 0 | 0-0 |
| 24 | Power, Reese | 18 | 16 | 1541 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 2-0 | 0 | 0-0 |
| 10 | Salzano, Adriana | 18 | 18 | 1615 | 1 | 2 | 4 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 26 | Herko, Emma | 18 | 4 | 731 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Rivera, Alex | 14 | 0 | 160 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 5 | Daiutolo, Emily | 17 | 1 | 278 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Hall, Maggie | 18 | 18 | 1446 | 0 | 1 | 1 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Kemp, Lea | 18 | 18 | 1474 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Marable, Sora | 18 | 2 | 605 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | McCready, Makenzie | 3 | 3 | 135 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Chinapoo, Nia | 14 | 5 | 399 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hahn, Julia | 18 | 18 | 1550 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 2-0 | 0 | 0-0 |
| 19 | Kiwak, Ava | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Lukach, Riley | 16 | 0 | 431 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 22 | Medeiros, Izzy | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Schuler, Cam | 18 | 8 | 616 | 0 | 0 | 0 | 21 | 0.000 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Wickert, Zara | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Widnick, Sammy | 18 | 17 | 1575 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17820 | 12 | 15 | 39 | 214 | 0.056 | 93 | 0.435 | 12-0 | 3 | 0-0 | |
| Opponents | 18 | 312 | 17820 | 24 | 29 | 77 | 173 | 0.139 | 78 | 0.451 | 8-0 | 7 | 0-1 |




