SBU vs Drexel
4/19/2025
Vidas Field
12 p.m.
SBU
6-7, 2-4

14
Final
15

Drexel
7-6, 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 5 | 4 | 15 | |
2 | 6 | 3 | 3 | 14 |
SBU: BONACCI,JUSTIN (5), YEUNG,CALEB (3), MCCOY,KIAN (2), CORREA,GARY (2), WILLIAMSON,COLLIN (1), O'BRIEN,RAY (1)
DREXEL: Crawford, Witt (3), Joyner, Jack (3), Semple, Max (2), Hooley, Conor (2), Knight, Owen (2), Kammar, Liam (1), Lyman, Pat (1), Tulio, Alec (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | SBU |
---|---|---|---|---|---|---|
1 | 11:43 | BONACCI,JUSTIN | WILLIAMSON,COLLIN | 0 | 1 | |
1 | 08:36 | Semple, Max | Crawford, Witt | 1 | 1 | |
1 | 02:48 | Crawford, Witt | Luthy, Teddy | 2 | 1 | |
1 | 02:04 | MCCOY,KIAN | Unassisted | 2 | 2 | |
2 | 13:27 | WILLIAMSON,COLLIN | MCCOY,KIAN | 2 | 3 | |
2 | 12:59 | BONACCI,JUSTIN | O'BRIEN,RAY | 2 | 4 | |
2 | 12:16 | YEUNG,CALEB | WILLIAMSON,COLLIN | 2 | 5 | |
2 | 09:41 | Hooley, Conor | Unassisted | 3 | 5 | |
2 | 08:20 | O'BRIEN,RAY | Unassisted | 3 | 6 | |
2 | 06:24 | Knight, Owen | Unassisted | 4 | 6 | |
2 | 05:44 | BONACCI,JUSTIN | MCCOY,KIAN | 4 | 7 | |
2 | 04:27 | Kammar, Liam | Unassisted | 5 | 7 | |
2 | 03:31 | Joyner, Jack | Unassisted | 6 | 7 | |
2 | 02:17 | MCCOY,KIAN | Unassisted | 6 | 8 | |
3 | 14:13 | Crawford, Witt | Kelly, Gavin | 7 | 8 | |
3 | 13:36 | YEUNG,CALEB | Unassisted | 7 | 9 | |
3 | 11:32 | Crawford, Witt | Hooley, Conor | 8 | 9 | |
3 | 09:18 | Knight, Owen | Unassisted | 9 | 9 | |
3 | 07:46 | BONACCI,JUSTIN | MCCOY,KIAN | 9 | 10 | |
3 | 04:37 | Lyman, Pat | Hooley, Conor | 10 | 10 | |
3 | 01:26 | Tulio, Alec | Unassisted | 11 | 10 | |
3 | 00:00 | BONACCI,JUSTIN | Unassisted | 11 | 11 | |
4 | 13:29 | Joyner, Jack | Kelly, Gavin | 12 | 11 | |
4 | 10:41 | Semple, Max | Hooley, Conor | 13 | 11 | |
4 | 08:25 | CORREA,GARY | Unassisted | 13 | 12 | |
4 | 07:10 | YEUNG,CALEB | Unassisted | 13 | 13 | |
4 | 06:29 | CORREA,GARY | WILLIAMS,TANNER | 13 | 14 | |
4 | 05:00 | Joyner, Jack | Unassisted | 14 | 14 | |
4 | 03:11 | Hooley, Conor | Joyner, Jack | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:32 | MARINO,BRENDAN | PUSHING | |
2 | 13:47 | McVicker, Connor | UNSPORTSMANLIKE CONDUCT | |
2 | 08:52 | McVicker, Connor | ILLEGAL PROCEDURE | |
2 | 06:07 | Nolan, Jack | PUSHING | |
3 | 08:09 | Hess, Solomon | PUSHING | |
3 | 02:43 | Kammar, Liam | UNNECESSARY ROUGHNESS |