Drexel vs Towson
5/3/2025
Unitas Stadium
12 p.m.
Drexel
8-8

10
Final
13

Towson
11-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 1 | 5 | 13 | |
2 | 1 | 3 | 4 | 10 |
DREXEL: Hooley, Conor (3), Semple, Max (3), Crawford, Witt (2), Tulio, Alec (1), Farrell, Will (1)
TOWSON: Fitzpatrick, Ronan (5), Weisshaar, Mikey (2), Gallagher, Chop (2), TEAM (1), Webber, Josh (1), Schrier, Ryan (1), Katz, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSON | DREXEL |
---|---|---|---|---|---|---|
1 | 11:01 | Fitzpatrick, Ronan | Unassisted | 1 | 0 | |
1 | 09:35 | Crawford, Witt | Knight, Owen | 1 | 1 | |
1 | 07:43 | Hooley, Conor | Unassisted | 1 | 2 | |
1 | 06:55 | Weisshaar, Mikey | Webber, Josh | 2 | 2 | |
1 | 03:57 | TEAM | Unassisted | 3 | 2 | |
1 | 01:01 | Webber, Josh | Maurer, Bode | 4 | 2 | |
1 | 00:02 | Fitzpatrick, Ronan | Weisshaar, Mikey | 5 | 2 | |
2 | 10:53 | Fitzpatrick, Ronan | Unassisted | 6 | 2 | |
2 | 09:08 | Hooley, Conor | Unassisted | 6 | 3 | |
2 | 05:30 | Gallagher, Chop | Unassisted | 7 | 3 | |
3 | 11:07 | Semple, Max | Zadell, Caden | 7 | 4 | |
3 | 09:22 | Semple, Max | Hooley, Conor | 7 | 5 | |
3 | 08:06 | Gallagher, Chop | Weisshaar, Mikey | 8 | 5 | |
3 | 02:29 | Semple, Max | Luthy, Teddy | 8 | 6 | |
4 | 13:59 | Hooley, Conor | Unassisted | 8 | 7 | |
4 | 12:48 | Schrier, Ryan | Weisshaar, Mikey | 9 | 7 | |
4 | 12:04 | Crawford, Witt | Knight, Owen | 9 | 8 | |
4 | 10:36 | Fitzpatrick, Ronan | Gallagher, Chop | 10 | 8 | |
4 | 09:01 | Katz, Michael | Gallagher, Chop | 11 | 8 | |
4 | 05:14 | Weisshaar, Mikey | Unassisted | 12 | 8 | |
4 | 04:23 | Fitzpatrick, Ronan | Schrier, Ryan | 13 | 8 | |
4 | 03:36 | Tulio, Alec | Crawford, Witt | 13 | 9 | |
4 | 00:34 | Farrell, Will | Crawford, Witt | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:07 | Morin, Sam | SLASHING | |
3 | 08:30 | Nolan, Jack | HOLDING | |
4 | 13:16 | Crawford, Witt | OFFSIDE | |
4 | 09:34 | Gabriele, Joshua | HOLDING | |
4 | 04:15 | Morin, Sam | SLASHING | |
4 | 03:27 | Morin, Sam | ILLEGAL BODY CHECK | |
4 | 01:14 | Morin, Sam | TRIPPING |