Drexel University Athletics
Drexel vs Hofstra
Drexel
4-8


Hofstra
8-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 4 | 4 | 2 | 14 |
![]() | 3 | 3 | 4 | 3 | 13 |
DREX: Quinn, Kate (6), Kluepfel, Hailey (3), Wall, Ellie (2), Buckley, Bea (1), Senich, Caroline (1)
HOF: Mennella, Nikki (6), Bender, Kayleigh (3), Joyce, Charli (3), DeMeo, Natalie (1), Redding, Kristen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOF | DREX |
|---|---|---|---|---|---|---|
![]() | 1 | 13:23 | Bender, Kayleigh | Unassisted | 1 | 0 |
![]() | 1 | 11:17 | Wall, Ellie | Unassisted | 1 | 1 |
![]() | 1 | 08:34 | Bender, Kayleigh | Unassisted | 2 | 1 |
![]() | 1 | 6:55 | Mennella, Nikki | Bender, Kayleigh | 3 | 1 |
![]() | 1 | 05:22 | Quinn, Kate | Senich, Katherine | 3 | 2 |
![]() | 1 | 04:28 | Kluepfel, Hailey | Unassisted | 3 | 3 |
![]() | 1 | 02:26 | DeMeo, Natalie | Joyce, Charli | 4 | 3 |
![]() | 2 | 14:22 | Mennella, Nikki | Unassisted | 5 | 3 |
![]() | 2 | 12:26 | Wall, Ellie | Unassisted | 5 | 4 |
![]() | 2 | 8:10 | Mennella, Nikki | Unassisted | 6 | 4 |
![]() | 2 | 06:23 | Quinn, Kate | Quinn, Teagan | 6 | 5 |
![]() | 2 | 02:27 | Redding, Kristen | Unassisted | 7 | 5 |
![]() | 2 | 01:58 | Quinn, Kate | Traynor, Lila | 7 | 6 |
![]() | 2 | 00:56 | Mennella, Nikki | Lemery, Kate | 8 | 6 |
![]() | 3 | 14:13 | Joyce, Charli | Redding, Kristen | 9 | 6 |
![]() | 3 | 13:07 | Joyce, Charli | Redding, Kristen | 10 | 6 |
![]() | 3 | 11:43 | Quinn, Kate | Buckley, Bea | 10 | 7 |
![]() | 3 | 10:42 | Joyce, Charli | Bender, Kayleigh | 11 | 7 |
![]() | 3 | 07:03 | Bender, Kayleigh | Unassisted | 12 | 7 |
![]() | 3 | 05:36 | Buckley, Bea | Unassisted | 12 | 8 |
![]() | 3 | 02:54 | Senich, Caroline | Unassisted | 12 | 9 |
![]() | 3 | 01:25 | Kluepfel, Hailey | Unassisted | 12 | 10 |
![]() | 4 | 14:13 | Quinn, Kate | Unassisted | 12 | 11 |
![]() | 4 | 12:23 | Kluepfel, Hailey | Buckley, Bea | 12 | 12 |
![]() | 4 | 08:35 | Quinn, Kate | Unassisted | 12 | 13 |
![]() | 4 | 06:37 | Mennella, Nikki | Unassisted | 13 | 13 |
![]() | 4 | 05:17 | Mennella, Nikki | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:15 | McClain, Alexys | Green Card |
![]() | 2 | 13:26 | Bender, Kayleigh | Green Card |
![]() | 2 | 03:41 | Maloney, Katie | Green Card |
![]() | 4 | 14:49 | Dannenfelser, Christine | Green Card |
![]() | 4 | 10:53 | McClain, Alexys | Green Card |
![]() | 4 | 00:55 | Joyce, Charli | Green Card |
![]() | 4 | 00:18 | Dougherty, Karli | Green Card |
Hofstra


Drexel

DREX Starters: Dailey, Lucy; Buckley, Bea; Maloney, Katie; Heubeck, Mary Claire; Stek, Daniella; Bentley, Amelia; Ross, Charlotte; Senich, Katherine; Nikolic, Emma; Wall, Ellie; Louca, Alexia; Quinn, Kate. HOF Starters: DeMeo, Natalie; Dannenfelser, Christine; Lemery, Kate; Terzioglu, Evin; Varley, Grace; Little, Natalie; Mennella, Nikki; Rudolph, Madeleine; Flannery, Libby; Cardello, Luchianna; Bender, Kayleigh; Smith, Brighid; DREX Keeper: Dailey, Lucy. HOF Keeper: Cardello, Luchianna.

Start of Quarter 1

Goal from Hofstra #15 disallowed

Draw control by DREX Bentley, Amelia

Turnover by DREX Buckley, Bea (caused by Varley, Grace).

Ground ball pickup by HOF Varley, Grace

Clear attempt by HOF good.

Free Position attempt by HOF
1

13:23

0

Draw control by HOF Terzioglu, Evin

Clear attempt by HOF good.

Shot by HOF DeMeo, Natalie WIDE

Free Position attempt by HOF

Turnover by HOF Steck, Shannon

Turnover by DREX Wall, Ellie

Free Position attempt by DREX
1

11:17

1

Draw control by DREX Bentley, Amelia

Turnover by DREX Buckley, Bea (caused by Dannenfelser, Christine).

Ground ball pickup by HOF Dannenfelser, Christine

Clear attempt by HOF good.

Shot by HOF DeMeo, Natalie WIDE

Free Position attempt by HOF

Shot by HOF Mennella, Nikki {Free Position Shot} , SAVE by Dailey, Lucy

Ground ball pickup by HOF DeMeo, Natalie
2

08:34

1

Draw control by DREX Bentley, Amelia

Shot by DREX Quinn, Teagan WIDE

Shot by DREX Wall, Ellie, SAVE by Cardello, Luchianna

Clear attempt by HOF good.
3

6:55

1

Draw control by HOF Rudolph, Madeleine

Shot by HOF Bender, Kayleigh WIDE

Turnover by HOF Steck, Shannon

Clear attempt by DREX good.

Shot by DREX Heubeck, Mary Claire BLOCKED
3

05:22

2

Draw control by DREX Bentley, Amelia

Shot by DREX Buckley, Bea WIDE

Shot by DREX Traynor, Lila WIDE
3

04:28

3

Draw control by DREX Bentley, Amelia

Turnover by DREX Traynor, Lila

Clear attempt by HOF failed.

Turnover by HOF Dannenfelser, Christine

Ground ball pickup by DREX Dougherty, Karli

Turnover by DREX Traynor, Lila (caused by Flannery, Libby).

Ground ball pickup by HOF Varley, Grace

Clear attempt by HOF good.
4

02:26

3

Draw control by DREX Bentley, Amelia

Shot by DREX Quinn, Kate, SAVE by Cardello, Luchianna

Clear attempt by HOF good.

Free Position attempt by HOF

Turnover by HOF Mennella, Nikki

Ground ball pickup by DREX Maloney, Katie

Clear attempt by DREX good.

Shot by DREX Kluepfel, Hailey WIDE

Shot by DREX Kluepfel, Hailey WIDE

Free Position attempt by DREX

Shot by DREX Quinn, Kate HIT POST {Free Position Shot}

Ground ball pickup by HOF Bender, Kayleigh
00:00
End of PeriodHofstra


Drexel

Start of Quarter 2

Clear attempt by HOF good.
5

14:22

3

Draw control by DREX Bentley, Amelia

Green card on DREX McClain, Alexys

Turnover by DREX McClain, Alexys

Turnover by HOF DeMeo, Natalie (caused by Dougherty, Karli).

Green card on HOF Bender, Kayleigh

Clear attempt by DREX good.

Turnover by DREX Quinn, Teagan

Turnover by HOF Smith, Brighid

Ground ball pickup by DREX Dougherty, Karli
5

12:26

4

Draw control by DREX Wall, Ellie

Turnover by DREX Buckley, Bea (caused by Poll, Jordyn).

Clear attempt by HOF good.

Shot by HOF Joyce, Charli BLOCKED

Free Position attempt by HOF

Shot by HOF Bender, Kayleigh {Free Position Shot} , SAVE by Dailey, Lucy

Clear attempt by DREX good.

Free Position attempt by DREX

Shot by DREX Wall, Ellie {Free Position Shot} , SAVE by Cardello, Luchianna

Ground ball pickup by DREX Kluepfel, Hailey

Shot by DREX Kluepfel, Hailey WIDE

Ground ball pickup by DREX Quinn, Kate

Turnover by DREX Senich, Katherine (caused by Varley, Grace).

Ground ball pickup by HOF Varley, Grace

Clear attempt by HOF good.

Shot by HOF Mennella, Nikki WIDE
6

8:10

4

Draw control by HOF Rudolph, Madeleine

Shot by HOF Mennella, Nikki, SAVE by Dailey, Lucy

Clear attempt by DREX good.
6

06:23

5

Draw control by DREX McClain, Alexys

Clear attempt by DREX good.

Turnover by DREX Wall, Ellie (caused by Terzioglu, Evin).

Ground ball pickup by HOF Terzioglu, Evin

Clear attempt by HOF good.

Shot by HOF Steck, Shannon, SAVE by Dailey, Lucy

Ground ball pickup by DREX Maloney, Katie

Clear attempt by DREX good.

Turnover by DREX Traynor, Lila

Ground ball pickup by HOF Dannenfelser, Christine

Timeout by HOF

Clear attempt by HOF good.

Green card on DREX Maloney, Katie

Free Position attempt by HOF
7

02:27

5

Draw control by DREX McClain, Alexys
7

01:58

6

Draw control by DREX Wall, Ellie

Turnover by DREX Lennon, Caroline

Ground ball pickup by HOF Smith, Brighid

Clear attempt by HOF good.
8

00:56

6

Draw control by DREX Bentley, Amelia

Shot by DREX Traynor, Lila, SAVE by Cardello, Luchianna

Ground ball pickup by HOF Lemery, Kate


00:00
End of PeriodHofstra


Drexel

Start of Quarter 3

Draw control by HOF Rudolph, Madeleine
9

14:13

6

Draw control by HOF Rudolph, Madeleine

Timeout by HOF
10

13:07

6

Draw control by DREX Maloney, Katie

Shot by DREX Madden, Anne, SAVE by Cardello, Luchianna

Ground ball pickup by DREX Wall, Ellie
10

11:43

7

Draw control by HOF Mennella, Nikki
11

10:42

7

Draw control by HOF Dannenfelser, Christine

Turnover by HOF Steck, Shannon (caused by Ross, Charlotte).

Clear attempt by DREX good.

Turnover by DREX Kluepfel, Hailey (caused by Varley, Grace).

Clear attempt by HOF good.

Shot by HOF Bender, Kayleigh, SAVE by Dailey, Lucy

Free Position attempt by HOF
12

07:03

7

Sharp, Kate at goalie for DREX.

Timeout by DREX

Draw control by DREX Bentley, Amelia

Free Position attempt by DREX
12

05:36

8

Draw control by HOF Dannenfelser, Christine

Clear attempt by HOF good.

Free Position attempt by HOF

Shot by HOF Poll, Jordyn {Free Position Shot} , SAVE by Sharp, Kate

Clear attempt by DREX good.

Free Position attempt by DREX
12

02:54

9

Draw control by HOF Mennella, Nikki

Free Position attempt by HOF

Shot by HOF Steck, Shannon {Free Position Shot} , SAVE by Sharp, Kate

Ground ball pickup by DREX McClain, Alexys

Clear attempt by DREX good.
12

01:25

10

Draw control by HOF Rudolph, Madeleine

Free Position attempt by HOF

Shot by HOF Lemery, Kate WIDE {Free Position Shot}

Ground ball pickup by DREX Dougherty, Karli

Clear attempt by DREX good.
00:00
End of PeriodHofstra


Drexel

Start of Quarter 4

Green card on HOF Dannenfelser, Christine
9

14:13

6

Draw control by DREX Bentley, Amelia

Turnover by DREX Bentley, Amelia (caused by Mennella, Nikki).

Shot by HOF Poll, Jordyn, SAVE by Sharp, Kate

Clear attempt by DREX good.
12

12:23

12

Draw control by DREX McClain, Alexys

Shot by DREX Buckley, Bea WIDE

Ground ball pickup by DREX Kluepfel, Hailey

Turnover by DREX Madden, Anne (caused by Lemery, Kate).

Ground ball pickup by HOF Lemery, Kate

Clear attempt by HOF good.

Green card on DREX McClain, Alexys

Shot by HOF Bender, Kayleigh WIDE

Shot by HOF Joyce, Charli WIDE

Shot by HOF Mennella, Nikki, SAVE by Sharp, Kate

Ground ball pickup by DREX Quinn, Teagan

Clear attempt by DREX good.
12

08:35

13

Draw control by DREX Bentley, Amelia

Free Position attempt by DREX

Shot by DREX Quinn, Teagan {Free Position Shot} , SAVE by Cardello, Luchianna

Clear attempt by HOF good.

Shot by HOF Mennella, Nikki WIDE
13

06:37

13

Draw control by HOF Rudolph, Madeleine

Shot by HOF Bender, Kayleigh, SAVE by Sharp, Kate

Ground ball pickup by HOF Mennella, Nikki

Free Position attempt by HOF
14

05:17

13

Draw control by HOF Dannenfelser, Christine

Clear attempt by HOF good.

Free Position attempt by HOF

Turnover by HOF Lemery, Kate

Clear attempt by DREX good.

Turnover by DREX Buckley, Bea (caused by Varley, Grace).

Ground ball pickup by HOF Dannenfelser, Christine

Clear attempt by HOF good.

Turnover by HOF Mennella, Nikki (caused by Louca, Alexia).

Ground ball pickup by DREX Quinn, Kate

Clear attempt by DREX failed.

Turnover by DREX Quinn, Kate (caused by Lemery, Kate).

Ground ball pickup by HOF Terzioglu, Evin

Timeout by HOF

Turnover by HOF Redding, Kristen (caused by Maloney, Katie).

Ground ball pickup by DREX Quinn, Kate

Green card on HOF Joyce, Charli

Clear attempt by DREX good.

Timeout by DREX

Turnover by DREX Senich, Katherine

Green card on DREX Dougherty, Karli

Clear attempt by HOF good.
00:00
End of Period
Hofstra

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeMeo, Natalie | MIDFIELDER | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Poll, Jordyn | MIDFIELDER | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 3 | Hoover, Olivia | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Harris, Julia | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Dannenfelser, Christine | DEFENDER | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | 0 |
| 11 | Lemery, Kate | MIDFIELDER | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0-1 | 0 |
| 15 | Steck, Shannon | MIDFIELDER | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 16 | Terzioglu, Evin | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 17 | Joyce, Charli | ATTACKER | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Varley, Grace | DEFENDER | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0 |
| 19 | Little, Natalie | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Mennella, Nikki | ATTACKER | 6 | 0 | 6 | 11 | 9 | 1 | 2 | 1 | 2 | 1-2 | 0 |
| 24 | Rudolph, Madeleine | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 25 | Flannery, Libby | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Redding, Kristen | ATTACKER | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 29 | Cardello, Luchianna | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bender, Kayleigh | ATTACKER | 3 | 2 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 2-3 | 0 |
| 42 | Smith, Brighid | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 6 | 20 | 33 | 24 | 14 | 10 | 11 | 12 | 9 | 0 |

Drexel

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sharp, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Senich, Caroline | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 5 | Senich, Katherine | * | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Wall, Ellie | M | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 1-2 | 0 |
| 8 | Bentley, Amelia | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0-0 | 0 |
| 9 | Louca, Alexia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Kluepfel, Hailey | - | 3 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Heubeck, Mary Claire | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Madden, Annie | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Quinn, Teagan | - | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 15 | Ross, Charlotte | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Nikolic, Emma | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Stek, Daniella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Maloney, Katie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 21 | Quinn, Kate | M | 6 | 0 | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Traynor, Lila | - | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 24 | Buckley, Bea | * | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1-1 | 0 |
| 27 | Dougherty, Karli | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | McClain, Alexys | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 29 | Dailey, Lucy | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Bontatibus, Elena | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Lennon, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 5 | 18 | 28 | 19 | 13 | 18 | 4 | 17 | 6 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Cardello, Luchianna | 60:00 | 13 | 6 | W |
| Totals | 13 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 22:03 | 2 | 5 | - |
| 29 | ![]() | 37:57 | 12 | 5 | L |
| Totals | 14 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 9 | 8 | 8 | 33 |
![]() | 12 | 6 | 5 | 5 | 28 |
Shots on Goal | |||||
![]() | 5 | 7 | 7 | 5 | 24 |
![]() | 5 | 5 | 5 | 4 | 19 |
Saves | |||||
![]() | 2 | 2 | 1 | 1 | 6 |
![]() | 1 | 3 | 3 | 3 | 10 |
Turnovers | |||||
![]() | 4 | 2 | 1 | 3 | 10 |
![]() | 5 | 7 | 1 | 5 | 18 |
Clears | |||||
![]() | 6-7 | 6-6 | 2-2 | 5-5 | 19-20 |
![]() | 2-2 | 5-5 | 4-4 | 4-5 | 15-16 |
Ground Balls | |||||
![]() | 5 | 5 | 0 | 4 | 14 |
![]() | 2 | 4 | 3 | 4 | 13 |
Draw Controls | |||||
![]() | 2 | 1 | 7 | 2 | 12 |
![]() | 6 | 6 | 2 | 3 | 17 |
Free Position Shots | |||||
![]() | 1-2 | 1-2 | 1-4 | 1-1 | 4-9 |
![]() | 1-2 | 0-1 | 2-2 | 0-1 | 3-6 |








