Drexel University Athletics
Drexel vs Temple
4/21/2026
3:00 PM
Drexel
5-10

6
Final
11

Temple
12-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 4 | 11 | |
| 1 | 2 | 0 | 3 | 6 |
DREXEL: Quinn, Kate (2), Heubeck, Mary Claire (2), Buckley, Bea (1), McClain, Alexys (1)
TEMPLE: Lexi Culp (3), Brooke Mazzei (3), Sarah Gowman (2), Sabrina Martin (1), Lily Caravela (1), Amelia Wright (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEMPLE | DREXEL |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Lexi Culp | Unassisted | 1 | 0 | |
| 1 | 03:54 | Brooke Mazzei | Sarah Gowman | 2 | 0 | |
| 1 | 02:28 | Buckley, Bea | Unassisted | 2 | 1 | |
| 2 | 14:24 | Quinn, Kate | Unassisted | 2 | 2 | |
| 2 | 11:23 | Sabrina Martin | Unassisted | 3 | 2 | |
| 2 | 10:51 | Brooke Mazzei | Jenna Facciolli | 4 | 2 | |
| 2 | 08:37 | Sarah Gowman | Jenna Facciolli | 5 | 2 | |
| 2 | 08:07 | Heubeck, Mary Claire | Unassisted | 5 | 3 | |
| 2 | 05:39 | Sarah Gowman | Amelia Wright | 6 | 3 | |
| 3 | 06:00 | Lexi Culp | Sabrina Martin | 7 | 3 | |
| 4 | 14:23 | Quinn, Kate | Bontatibus, Elena | 7 | 4 | |
| 4 | 12:43 | Lily Caravela | Jenna Facciolli | 8 | 4 | |
| 4 | 12:10 | Brooke Mazzei | Lexi Culp | 9 | 4 | |
| 4 | 08:40 | Lexi Culp | Sarah Gowman | 10 | 4 | |
| 4 | 07:37 | Amelia Wright | Unassisted | 11 | 4 | |
| 4 | 02:50 | Heubeck, Mary Claire | Buckley, Bea | 11 | 5 | |
| 4 | 01:45 | McClain, Alexys | Unassisted | 11 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:49 | Maloney, Katie | GREEN CARD | |
| 2 | 10:33 | Buckley, Bea | GREEN CARD | |
| 2 | 08:34 | Sabrina Martin | GREEN CARD | |
| 2 | 05:35 | Sabrina Martin | GREEN CARD | |
| 2 | 04:55 | McClain, Alexys | GREEN CARD | |
| 2 | 03:12 | Sarah Gowman | GREEN CARD | |
| 2 | 03:02 | Madison Moten | GREEN CARD | |
| 2 | 02:19 | Wall, Ellie | GREEN CARD | |
| 3 | 05:48 | Amelia Wright | GREEN CARD | |
| 3 | 00:31 | Kali Saito | GREEN CARD | |
| 4 | 13:37 | Kane, Madeline | GREEN CARD | |
| 4 | 03:35 | Ross, Charlotte | GREEN CARD | |
| 4 | 03:35 | Reese Morgan | GREEN CARD | |
| 4 | 02:44 | Anastasia Ciminera | GREEN CARD |








