Drexel University Athletics
Drexel vs North Carolina AT
04/12/2026
Lady Aggies Softball Complex
12:05 PM
Drexel
18-18, 7-8

6
Final
3

North Carolina AT
16-29, 3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Kols, Courtney (17-11)Loss: Alexander, Maliyah (3-6)
Scoring Summary
Team | DREX | NCAT |
|---|---|---|
1st Alldred,Natalie singled to left field, RBI (2-2 FFFFBFB); Reading,Kylah scored from second base; Masone,Jackie advanced from first base to third base on the throw; Alldred,Natalie advanced to second base on the throw. | 1 | 0 |
1st Demchak,Devyn sacrifice fly to cf, RBI (1-0 B); Masone,Jackie scored; Alldred,Natalie advanced to third base. | 2 | 0 |
2nd Reading,Kylah sacrifice fly to cf, RBI (0-1 K); Smink,Annabelle scored, unearned. | 3 | 0 |
3rd Robinson,Tyra doubled to deep left field, 3RBI (2-2 KFBBF); Darkwa,Hailey scored, unearned; James,Jaden scored from second base, unearned; Merritt,Aniya scored from first base, unearned. | 3 | 3 |
5th Demchak,Devyn singled to center field, RBI (3-2 KBBBK); Sciulli,Olivia scored from second base; Demchak,Devyn advanced to second base on the throw. | 4 | 3 |
7th Bergmann,Macie doubled down the left field line, 2RBI (1-2 BFF); Masone,Jackie scored; Alldred,Natalie scored from second base. | 6 | 3 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sciulli, Olivia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Masone, Jackie | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Alldred, Natalie | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Demchak, Devyn | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bergmann, Macie | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Castillo, Ariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smink, Annabelle | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Calugay, Kalea | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowlands, McKenna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunnigham, Quinn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kols, Courtney | P | ||||||||
Totals | 29 | 6 | 9 | 6 | 4 | 0 | 3 | 9 |
Batting
Fielding
North Carolina AT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Finley, Bria | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Merritt, Aniya | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson, Tyra | DP | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Mears, Ayanna | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Williams, Katriel | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Camryn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Taniyah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCauley, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darkwa, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jamari | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
James, Jaden | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Maliyah | P | ||||||||
   Hardy, Lauren | P | ||||||||
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Robinson, Tyra (1)
SH: Merritt, Aniya (1)
Fielding
E: Williams, Katriel (1); Alexander, Maliyah (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kols, Courtney | 7.0 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 6 | 106 |
| Totals | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 6 | 106 |
North Carolina AT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Maliyah | 5.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 4 | 80 |
Hardy, Lauren | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 46 |
| Totals | 9 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 7 | 126 |
















