Drexel University Athletics

Drexel Opens Season with Impressive Fifth Place Finish at Navy Fall Classic
9/13/2009 11:32:57 PM | Men's Golf
Annapolis, Md. - Drexel golf opened its fall season with a fifth-place finish among the 17-team field at the Navy Fall Classic. The Dragons finished behind only winner Northwestern, Navy, Seton Hall and Villanova. Drexel bested Philadelphia schools Saint Joseph's, Temple and La Salle while firing a two round total of 584 for a combined 16-over par.
Senior transfer Kyle Davis led the Dragons with an even par 142 for the tournament. He fired a 73 before a team-best round of 69 on Sunday to place in the top 10 among all individual golfers for the event. Andy Frank posted a four-over par 146 with a 72 on Saturday and a 74 in the final round. Steve Kidron and Trevor Sahn each shot 148 while freshman Ben Feld finished his first collegiate event with a 159.
Results
1 Northwestern 282 270 552 -16
2 U.S. Naval Academy 279 287 566 -2
3 Seton Hall Univ. 286 288 574 +6
4 Villanova University 285 292 577 +9
5 Drexel University 291 293 584 +16
6 George Washington 294 295 589 +21
7 St. Joseph's Univer. 291 301 592 +24
Siena College 303 289 592 +24
9 North Dakota St. U. 294 302 596 +28
10 St. Francis-Pennsyl. 303 299 602 +34
11 Temple University 304 299 603 +35
12 Navy Gold 302 302 604 +36
13 Delaware, U. of 302 305 607 +39
14 Iona College 304 308 612 +44
15 Brown University 312 304 616 +48
16 Navy White 323 316 639 +71
17 La Salle University 341 335 676 +108
Senior transfer Kyle Davis led the Dragons with an even par 142 for the tournament. He fired a 73 before a team-best round of 69 on Sunday to place in the top 10 among all individual golfers for the event. Andy Frank posted a four-over par 146 with a 72 on Saturday and a 74 in the final round. Steve Kidron and Trevor Sahn each shot 148 while freshman Ben Feld finished his first collegiate event with a 159.
Results
1 Northwestern 282 270 552 -16
2 U.S. Naval Academy 279 287 566 -2
3 Seton Hall Univ. 286 288 574 +6
4 Villanova University 285 292 577 +9
5 Drexel University 291 293 584 +16
6 George Washington 294 295 589 +21
7 St. Joseph's Univer. 291 301 592 +24
Siena College 303 289 592 +24
9 North Dakota St. U. 294 302 596 +28
10 St. Francis-Pennsyl. 303 299 602 +34
11 Temple University 304 299 603 +35
12 Navy Gold 302 302 604 +36
13 Delaware, U. of 302 305 607 +39
14 Iona College 304 308 612 +44
15 Brown University 312 304 616 +48
16 Navy White 323 316 639 +71
17 La Salle University 341 335 676 +108
Tuesday, March 18
Friday, March 01
Tuesday, February 06
Friday, April 22











