Drexel University Athletics

Golf Completes Weather-Shortened Seahawk Intercollegiate
3/2/2010 1:24:10 PM | Men's Golf
Wilmington, N.C. - Drexel golf battled a tough field, a tough course and tough weather as the Dragons finished the Seahawk Intercollegiate hosted by UNC Wilmington. The event was orginially scheduled for three rounds but Tuesday's final round was cancelled due to a winter storm moving through the area. Kyle Davis led Drexel with a two-round total of 155 on the par 72 course while Ben Feld carded a 160. No. 5 Augusta State won the event by defeating a field littered with nationally ranked teams. Drexel finished 12th.
Feld led the Dragons through the first round of action on Monday. The freshman shot a two-over 74 which tied for 23rd after 18 holes. Davis shot an 81 while Andrew Lawson fired an 82. James Braunsberg and Andy Frank shot an 87 and 88, respectively. The Dragons returned to the course later in the day for a second round that saw Davis flash the form he showed in the fall. The graduate student transfer equaled Feld's first-round score of 74 for the team's best score of the event while Feld had a tougher time in the second 18 as he took an 86. Braunsberg shaved four strokes off of his first round score to shot an 83 while Lawson and Frank shot a 90 and 91, respectively.
Results:
1 Augusta State U. 280 289 569
T 1 Patrick Reed 68 71 139
T 3 Henrik Norlander 70 71 141
5 Carter Newman 69 74 143
T 11 Jake Amos 73 73 146
T 18 Taylor Floyd 74 75 149
2 South Carolina 294 294 588
T 6 Wesley Bryan 73 71 144
T 11 George Bryan IV 73 73 146
T 18 Clint Tolleson 73 76 149
T 24 Patrick Rada 76 74 150
T 33 Paul Woodbury 75 77 152
3 UNC Wilmington 293 296 589
T 3 Josh Brock 70 71 141
T 11 Derek Wallace 73 73 146
T 28 Michael Taylor 78 73 151
T 28 Ryan Sullivan 72 79 151
T 59 Thomas Bass 78 87 165
4 Georgia State Univ. 297 294 591
T 9 Tom Sherreard 72 73 145
T 9 Alex Castro 75 70 145
T 18 Alan Fowler 75 74 149
T 43 Jared Cagle 78 77 155
T 57 Brent Paul 75 86 161
5 East Carolina Univ. 293 299 592
T 1 Jake Colley 70 69 139
T 18 Warren Straub 75 74 149
T 41 David Watkins 79 75 154
T 41 Harold Varner 73 81 154
T 46 Matt Sterling 75 81 156
T 6 Wake Forest Univ. 294 301 595
T 11 Brendan Gielow 71 75 146
T 16 Lee Bedford 73 75 148
T 24 Evan Beck 76 74 150
T 33 Travis Wadkins 75 77 152
T 33 Charlie Harrison 75 77 152
T 6 VCU 292 303 595
T 16 Lanto Griffin 71 77 148
T 24 Evan Boyer 74 76 150
T 28 Chase Sargent 76 75 151
T 33 Vincent Nadeau 77 75 152
WD Rafael Campos 71 WD
8 North Carolina, U of 311 300 611
T 24 Matt Raudenbush 78 72 150
T 33 Henry Zaytoun 77 75 152
T 46 Michael McGowan 79 77 156
T 52 Kevin O'Connell 84 76 160
T 52 Philip Chauncey 77 83 160
9 Davidson College 297 317 614
T 18 John Skeadas 72 77 149
T 28 Jackson Taylor 75 76 151
T 43 Bobby Urso 73 82 155
T 49 Christopher Rollins 77 82 159
65 Adam Lewicki 98 82 180
10 James Madison Univ. 307 308 615
15 Mike Smith 75 72 147
T 18 Michael Meisenzahl 73 76 149
T 49 Chris Wellde 80 79 159
T 52 Chad Mozingo 79 81 160
T 59 Jack Bonifant 83 82 165
11 Wm. & Mary, Coll. of 314 312 626
T 39 Brandon Parker 81 72 153
T 46 Jeremy Wells 77 79 156
T 49 Scott Saal 80 79 159
T 52 Zach Glassman 78 82 160
T 57 Conor O'Brien 79 82 161
12 Drexel University 324 333 657
T 43 Kyle Davis 81 74 155
T 52 Ben Feld 74 86 160
62 James Braunsberg 87 83 170
63 Andrew Lawson 82 90 172
64 Andy Frank 88 91 179
Feld led the Dragons through the first round of action on Monday. The freshman shot a two-over 74 which tied for 23rd after 18 holes. Davis shot an 81 while Andrew Lawson fired an 82. James Braunsberg and Andy Frank shot an 87 and 88, respectively. The Dragons returned to the course later in the day for a second round that saw Davis flash the form he showed in the fall. The graduate student transfer equaled Feld's first-round score of 74 for the team's best score of the event while Feld had a tougher time in the second 18 as he took an 86. Braunsberg shaved four strokes off of his first round score to shot an 83 while Lawson and Frank shot a 90 and 91, respectively.
Results:
1 Augusta State U. 280 289 569
T 1 Patrick Reed 68 71 139
T 3 Henrik Norlander 70 71 141
5 Carter Newman 69 74 143
T 11 Jake Amos 73 73 146
T 18 Taylor Floyd 74 75 149
2 South Carolina 294 294 588
T 6 Wesley Bryan 73 71 144
T 11 George Bryan IV 73 73 146
T 18 Clint Tolleson 73 76 149
T 24 Patrick Rada 76 74 150
T 33 Paul Woodbury 75 77 152
3 UNC Wilmington 293 296 589
T 3 Josh Brock 70 71 141
T 11 Derek Wallace 73 73 146
T 28 Michael Taylor 78 73 151
T 28 Ryan Sullivan 72 79 151
T 59 Thomas Bass 78 87 165
4 Georgia State Univ. 297 294 591
T 9 Tom Sherreard 72 73 145
T 9 Alex Castro 75 70 145
T 18 Alan Fowler 75 74 149
T 43 Jared Cagle 78 77 155
T 57 Brent Paul 75 86 161
5 East Carolina Univ. 293 299 592
T 1 Jake Colley 70 69 139
T 18 Warren Straub 75 74 149
T 41 David Watkins 79 75 154
T 41 Harold Varner 73 81 154
T 46 Matt Sterling 75 81 156
T 6 Wake Forest Univ. 294 301 595
T 11 Brendan Gielow 71 75 146
T 16 Lee Bedford 73 75 148
T 24 Evan Beck 76 74 150
T 33 Travis Wadkins 75 77 152
T 33 Charlie Harrison 75 77 152
T 6 VCU 292 303 595
T 16 Lanto Griffin 71 77 148
T 24 Evan Boyer 74 76 150
T 28 Chase Sargent 76 75 151
T 33 Vincent Nadeau 77 75 152
WD Rafael Campos 71 WD
8 North Carolina, U of 311 300 611
T 24 Matt Raudenbush 78 72 150
T 33 Henry Zaytoun 77 75 152
T 46 Michael McGowan 79 77 156
T 52 Kevin O'Connell 84 76 160
T 52 Philip Chauncey 77 83 160
9 Davidson College 297 317 614
T 18 John Skeadas 72 77 149
T 28 Jackson Taylor 75 76 151
T 43 Bobby Urso 73 82 155
T 49 Christopher Rollins 77 82 159
65 Adam Lewicki 98 82 180
10 James Madison Univ. 307 308 615
15 Mike Smith 75 72 147
T 18 Michael Meisenzahl 73 76 149
T 49 Chris Wellde 80 79 159
T 52 Chad Mozingo 79 81 160
T 59 Jack Bonifant 83 82 165
11 Wm. & Mary, Coll. of 314 312 626
T 39 Brandon Parker 81 72 153
T 46 Jeremy Wells 77 79 156
T 49 Scott Saal 80 79 159
T 52 Zach Glassman 78 82 160
T 57 Conor O'Brien 79 82 161
12 Drexel University 324 333 657
T 43 Kyle Davis 81 74 155
T 52 Ben Feld 74 86 160
62 James Braunsberg 87 83 170
63 Andrew Lawson 82 90 172
64 Andy Frank 88 91 179
Drexel's Autocomplete With Golf Coach Ben Feld
Tuesday, March 18
Dragon Leadership Academy Feature 2024
Friday, March 01
Game Plans - Presented by The Study - Golf Coach Ben Feld
Tuesday, February 06
Drexel Golf: 100 Yards in with KD - 2022 CAA Championship Preview
Friday, April 22