
Squash Teams Defeated at Penn
1/22/2014 11:30:00 PM | Men's Squash, Women's Squash
PHILADELPHIA - Making their shortest road trip of the season, just a few blocks down 33rd Street to Ringe Courts at the University of Pennsylvania, the Drexel men's and women's squash teams fell to the host Quakers on Wednesday evening. The women's team was defeated 9-0, while the men fell 7-2.
The women were on the courts first. Coming in at No. 14 in the country, the Dragons could not manage a set against the No. 3 Quakers, falling 9-0 with all nine matches going in straight sets. Despite that, head coach John White was pleased with the effort of his team against one of nation's top teams, pointing out that several players put up strong fights in their individual matches. Mary Fung-A-Fat lost all three sets 11-8, while Kaitlyn Money and Kiran Vasudevan each had seven and eight points in sets during their matches.
Things were a little better on the men's side, although the Dragons still fell, 7-2, to No. 10 Penn. The top of their lineup played well, however, with both No. 1 Justin Singh and No. 2 Michael Thompson winning their matches. Singh's victory was a hard-fought come-from-behind win in five sets, 9-11, 9-11, 11-3, 11-7, 11-2. Thompson, who had been on the court first, won a more straightforward three-set victory, 11-7, 11-8, 11-7. Sebastian Dangond also managed a set victory in his four-set loss, winning the first 12-10 before succumbing in the next three, 11-7, 11-6, 11-7.
RESULTS
Penn 9, Drexel 0 (women)
Alankamony (P) def. Udangawa (D), 3-0 (11-4, 11-4, 11-2)
Tan (P) def. Money, E. (D), 3-0 (11-5, 11-3, 11-2)
Jones (P) def. Fung-A-Fat (D), 3-0 (11-8, 11-8, 11-8)
Lala (P) def. Rahauser (D), 3-0 (11-5, 11-3, 11-6)
Lanier (P) def. Money, K., 3-0 (11-3, 11-8, 11-7)
Celata (P) def. Tharyamal, 3-0 (11-5, 11-5, 11-1)
Fehm (P) def. Vasudevan, 3-0 (11-5, 11-7, 11-8)
Agnew (P) def. Sabo, 3-0 (11-1, 11-1, 11-3)
Blacker (P) def. Thompson, 3-0 (11-2, 11-4, 11-2)
Penn 7, Drexel 2 (men)
Singh (D) def. Odell (P), 3-2 (9-11, 9-11, 11-3, 11-7, 11-2)
Thompson (D) def. Quinn (P), 3-0 (11-7, 11-8, 11-7)
Frank (P) def. Lindsay (D), 3-0 (11-6, 11-5, 11-5)
Fazelbhoy (P) def. Dangond (D), 3-1 (10-12, 11-7, 11-6, 11-7)
Mutscheller (P) def. Solomon (D), 3-0 (11-4, 11-3, 11-4)
Lemmon (P) def. Gingold (D), 3-0 (11-5, 11-5, 11-1)
Dudzik (P) def. Fry (D), 3-0 (11-5, 11-7, 11-8)
Maine (P) def. Dokania (D), 3-0 (11-2, 11-7, 11-5)
Turner (P) def. Bevan (D), 3-0 (11-9, 11-6, 11-1)
The women were on the courts first. Coming in at No. 14 in the country, the Dragons could not manage a set against the No. 3 Quakers, falling 9-0 with all nine matches going in straight sets. Despite that, head coach John White was pleased with the effort of his team against one of nation's top teams, pointing out that several players put up strong fights in their individual matches. Mary Fung-A-Fat lost all three sets 11-8, while Kaitlyn Money and Kiran Vasudevan each had seven and eight points in sets during their matches.
Things were a little better on the men's side, although the Dragons still fell, 7-2, to No. 10 Penn. The top of their lineup played well, however, with both No. 1 Justin Singh and No. 2 Michael Thompson winning their matches. Singh's victory was a hard-fought come-from-behind win in five sets, 9-11, 9-11, 11-3, 11-7, 11-2. Thompson, who had been on the court first, won a more straightforward three-set victory, 11-7, 11-8, 11-7. Sebastian Dangond also managed a set victory in his four-set loss, winning the first 12-10 before succumbing in the next three, 11-7, 11-6, 11-7.
RESULTS
Penn 9, Drexel 0 (women)
Alankamony (P) def. Udangawa (D), 3-0 (11-4, 11-4, 11-2)
Tan (P) def. Money, E. (D), 3-0 (11-5, 11-3, 11-2)
Jones (P) def. Fung-A-Fat (D), 3-0 (11-8, 11-8, 11-8)
Lala (P) def. Rahauser (D), 3-0 (11-5, 11-3, 11-6)
Lanier (P) def. Money, K., 3-0 (11-3, 11-8, 11-7)
Celata (P) def. Tharyamal, 3-0 (11-5, 11-5, 11-1)
Fehm (P) def. Vasudevan, 3-0 (11-5, 11-7, 11-8)
Agnew (P) def. Sabo, 3-0 (11-1, 11-1, 11-3)
Blacker (P) def. Thompson, 3-0 (11-2, 11-4, 11-2)
Penn 7, Drexel 2 (men)
Singh (D) def. Odell (P), 3-2 (9-11, 9-11, 11-3, 11-7, 11-2)
Thompson (D) def. Quinn (P), 3-0 (11-7, 11-8, 11-7)
Frank (P) def. Lindsay (D), 3-0 (11-6, 11-5, 11-5)
Fazelbhoy (P) def. Dangond (D), 3-1 (10-12, 11-7, 11-6, 11-7)
Mutscheller (P) def. Solomon (D), 3-0 (11-4, 11-3, 11-4)
Lemmon (P) def. Gingold (D), 3-0 (11-5, 11-5, 11-1)
Dudzik (P) def. Fry (D), 3-0 (11-5, 11-7, 11-8)
Maine (P) def. Dokania (D), 3-0 (11-2, 11-7, 11-5)
Turner (P) def. Bevan (D), 3-0 (11-9, 11-6, 11-1)
Drexel's Autocomplete With Squash Coach John White.
Tuesday, March 18
Game Plans - Presented by The Study - Squash Coach John White
Tuesday, February 06
Drexel Athletics Happy Holidays 2023
Thursday, December 21
Drexel Squash: If You Build It
Wednesday, December 21