Drexel University Athletics

Wrestling Takes Third Place at NWCA Mid-Major Duals
1/10/2026 6:02:00 PM | Wrestling
CEDAR FALLS, Iowa — The Drexel wrestling defeated Northern Illinois, 21-12, to take third place at the NWCA Mid-Major Duals Saturday afternoon. The Dragons finished 2-1 on the day, taking down CSU Bakersfield, 36-6, while falling to host No. 13 Northern Iowa, 23-16.
DU is now 9–3 on the season, just two wins shy of matching their total from all of last year. Jordan Soriano collected three wins on the day, highlighted by a 10-8 decision over No. 9 Cory Land of Northern Iowa, finishing the tournament with a perfect 5-0 record. Desmond Pleasant also impressed on day two, taking down two ranked opponents.
Match One
No. 33 Kyle Waterman recorded the first victory of the day for Drexel at 133lbs, taking the 7-3 decision win. Jordan Soriano followed with a hard fought 4-1 decision win at 141lbs.
After CSU Bakersfield earned two consecutive wins to tie the overall score up at six, the Dragons responded by winning the final six bouts. Luke Nichter recorded his second fall of the season and first in dual competition, followed by a major decision from Cody Walsh. Jasiah Queen then battled to a 7-2 decision to continue Drexel's momentum.
Ethan Wilson made quick work of his opponent at 184 pounds, securing the pin in under a minute. No. 32 Ibrahim Ameer bounced back with a dominant 20–5 technical fall, while No. 28 Nate Schon earned his second fall of the season in the first period to close out the opening dual of the day.
Drexel 36, CSU Bakersfield 6
125 | Richard Castro-Sandoval def. Oumar Tounkara, Dec. 8-7 // CSU Bakersfield 3, Drexel 0
133 | No. 33 Kyle Waterman def. Robert Jones, Dec. 7-3 // Drexel 3, CSU Bakersfield 3
141 | Jordan Soriano def. Santino Sanchez, Dec. 4-1 // Drexel 6, CSU Bakersfield 3
149 | Hayden Zinkin def. Patrick Kelly, Dec. 2-1 // Drexel 6, CSU Bakersfield 6
157 | Luke Nichter def. Devyn Flores-Che, Fall (3:30) // Drexel 12, CSU Bakersfield 6
165 | Cody Walsh def. Evan Manzo, MD 9-0 // Drexel 16, CSU Bakersfield 6
174 | No. 14 Jasiah Queen def. Guillermo Escobedo, Dec. 7-2 // Drexel 19, CSU Bakersfield 6
184 | Ethan Wilson def. Jeremy Manibog, Fall (0:53) // Drexel 25, CSU Bakersfield 6
197 | No. 32 Ibrahim Ameer def. Chris Neal, TF 20-5 // Drexel 30, CSU Bakersfield 6
285 | No. 28 Nate Schon def. Mason Cover, Fall (1:32) // Drexel 36, CSU Bakersfield 6
Match Two
Drexel faced off against their fourth ranked opponent of the season against Northern Iowa, recording four wins, including two over ranked opponents. Desmond Pleasant helped the Dragons to a hot start, taking down No. 20 Trever Anderson with a 8-5 decision.
Jordan Soriano delivered the biggest upset of the day at 141 pounds, scoring a late takedown with 10 seconds remaining in the third period to secure a 10-8 decision over Cory Land.
Luke Nichter cruised to a 13-5 major decision before the Panthers claimed four straight win, three coming by decision. No. 28 Nate Schon took the final win after a Northern Iowa forfeit.
UNI 23, Drexel 16
125 | Desmond Pleasant def. No. 20 Trevor Anderson, Dec. 8-5 // Drexel 3, UNI 0
133 | No. 18 Julian Farber def. No. 33 Kyle Waterman, 17-0 // UNI 5, Drexel 0
141 | Jordan Soriano def. No. 9 Cory Land, Dec. 10-8 // Drexel 6, UNI 5
149 | Ethan Basile def. Deon Pleasant, MD 14-0 // UNI 10, Drexel 6
157 | Luke Nichter def. Cael Rahnavardi, MD 13-5 // UNI 10, Drexel 10
165 | No. 7 Ryder Downey def. Cody Walsh, Dec. 12-5 // UNI 13, Drexel 10
174 | No. 19 Jared Simma def. Jasiah Queen, Dec. 5-3 // UNI 16, Drexel 10
184 | Nick Fox def. Ethan Wilson, MD 9-1 // UNI 20, Drexel 10
197 | John Gunderson def. No. 32 Ibrahim Ameer, Dec. 8-2 // UNI 23, Drexel 10
285 | No. 28 Nate Schon def. For. // UNI 23, Drexel 16
Match Three
The Dragons closed out the Duals with a 21–12 win over Northern Illinois, marking their first victory over the Huskies after dropping the lone previous meeting. Desmond Pleasant picked up his second of two ranked wins at 125lbs, taking the 6-4 decision.
Jordan Soriano went five-for-five in the tournament with a 12-9 decision win at 141lbs. Deon Pleasant followed with his second dual win of the season, taking a 10-1 major decision win.
Cody Walsh and Jasiah Queen record back-to-back victories to add to Drexel's lead. No. 32 Ibrahim Ameer ended the scoring for the Dragons with a 14-2 major decision win at 197lbs.
Drexel 21, Northern Illinois 12
125 | Desmond Pleasant def. No. 29 Blake West, Dec. 6-4 // Drexel 3, N. Illinois 0
133 | No. 31 Markel Baker def. No. 33 Kyle Waterman, Dec. 5-1 // Drexel 3, N. Illinois 3
141 | Jordan Soriano vs. Charles Curtis, Dec. 12-9 // Drexel 6, N. Illinois 3
149 | Deon Pleasant def. Lucas O'Brien, MD 10-1 // Drexel 10, N. Illinois 3
157 | Landen Johnson def. Luke Nichter, Dec. 8-3 // Drexel 10, N. Illinois 6
165 | Cody Walsh def. Brett Smith, MD 11-3 // Drexel 14, N. Illinois 6
174 | Jasiah Queen def. Tommy Bennett, Dec. 7-5 // Drexel 17, N. Illinois 6
184 | Caleb Roe def. Ethan Wilson, Dec. 5-3 // Drexel 17, N. Illinois 9
197 | No. 32 Ibrahim Ameer vs. Dominic Heim, MD 14-2 // Drexel 21, N. Illinois 9
285 | No. 22 Devin Dawson vs. No. 28 Nate Schon, Dec. 8-5 // Drexel 21, N. Illinois 12
The Dragons will return to action on Friday, January 16th on the road against Binghamton. Wrestling from Vestal, N.Y. will begin at 6 p.m. and can be seen on FloWrestling.
DU is now 9–3 on the season, just two wins shy of matching their total from all of last year. Jordan Soriano collected three wins on the day, highlighted by a 10-8 decision over No. 9 Cory Land of Northern Iowa, finishing the tournament with a perfect 5-0 record. Desmond Pleasant also impressed on day two, taking down two ranked opponents.
Match One
No. 33 Kyle Waterman recorded the first victory of the day for Drexel at 133lbs, taking the 7-3 decision win. Jordan Soriano followed with a hard fought 4-1 decision win at 141lbs.
After CSU Bakersfield earned two consecutive wins to tie the overall score up at six, the Dragons responded by winning the final six bouts. Luke Nichter recorded his second fall of the season and first in dual competition, followed by a major decision from Cody Walsh. Jasiah Queen then battled to a 7-2 decision to continue Drexel's momentum.
Ethan Wilson made quick work of his opponent at 184 pounds, securing the pin in under a minute. No. 32 Ibrahim Ameer bounced back with a dominant 20–5 technical fall, while No. 28 Nate Schon earned his second fall of the season in the first period to close out the opening dual of the day.
Drexel 36, CSU Bakersfield 6
125 | Richard Castro-Sandoval def. Oumar Tounkara, Dec. 8-7 // CSU Bakersfield 3, Drexel 0
133 | No. 33 Kyle Waterman def. Robert Jones, Dec. 7-3 // Drexel 3, CSU Bakersfield 3
141 | Jordan Soriano def. Santino Sanchez, Dec. 4-1 // Drexel 6, CSU Bakersfield 3
149 | Hayden Zinkin def. Patrick Kelly, Dec. 2-1 // Drexel 6, CSU Bakersfield 6
157 | Luke Nichter def. Devyn Flores-Che, Fall (3:30) // Drexel 12, CSU Bakersfield 6
165 | Cody Walsh def. Evan Manzo, MD 9-0 // Drexel 16, CSU Bakersfield 6
174 | No. 14 Jasiah Queen def. Guillermo Escobedo, Dec. 7-2 // Drexel 19, CSU Bakersfield 6
184 | Ethan Wilson def. Jeremy Manibog, Fall (0:53) // Drexel 25, CSU Bakersfield 6
197 | No. 32 Ibrahim Ameer def. Chris Neal, TF 20-5 // Drexel 30, CSU Bakersfield 6
285 | No. 28 Nate Schon def. Mason Cover, Fall (1:32) // Drexel 36, CSU Bakersfield 6
Match Two
Drexel faced off against their fourth ranked opponent of the season against Northern Iowa, recording four wins, including two over ranked opponents. Desmond Pleasant helped the Dragons to a hot start, taking down No. 20 Trever Anderson with a 8-5 decision.
Jordan Soriano delivered the biggest upset of the day at 141 pounds, scoring a late takedown with 10 seconds remaining in the third period to secure a 10-8 decision over Cory Land.
Luke Nichter cruised to a 13-5 major decision before the Panthers claimed four straight win, three coming by decision. No. 28 Nate Schon took the final win after a Northern Iowa forfeit.
UNI 23, Drexel 16
125 | Desmond Pleasant def. No. 20 Trevor Anderson, Dec. 8-5 // Drexel 3, UNI 0
133 | No. 18 Julian Farber def. No. 33 Kyle Waterman, 17-0 // UNI 5, Drexel 0
141 | Jordan Soriano def. No. 9 Cory Land, Dec. 10-8 // Drexel 6, UNI 5
149 | Ethan Basile def. Deon Pleasant, MD 14-0 // UNI 10, Drexel 6
157 | Luke Nichter def. Cael Rahnavardi, MD 13-5 // UNI 10, Drexel 10
165 | No. 7 Ryder Downey def. Cody Walsh, Dec. 12-5 // UNI 13, Drexel 10
174 | No. 19 Jared Simma def. Jasiah Queen, Dec. 5-3 // UNI 16, Drexel 10
184 | Nick Fox def. Ethan Wilson, MD 9-1 // UNI 20, Drexel 10
197 | John Gunderson def. No. 32 Ibrahim Ameer, Dec. 8-2 // UNI 23, Drexel 10
285 | No. 28 Nate Schon def. For. // UNI 23, Drexel 16
Match Three
The Dragons closed out the Duals with a 21–12 win over Northern Illinois, marking their first victory over the Huskies after dropping the lone previous meeting. Desmond Pleasant picked up his second of two ranked wins at 125lbs, taking the 6-4 decision.
Jordan Soriano went five-for-five in the tournament with a 12-9 decision win at 141lbs. Deon Pleasant followed with his second dual win of the season, taking a 10-1 major decision win.
Cody Walsh and Jasiah Queen record back-to-back victories to add to Drexel's lead. No. 32 Ibrahim Ameer ended the scoring for the Dragons with a 14-2 major decision win at 197lbs.
Drexel 21, Northern Illinois 12
125 | Desmond Pleasant def. No. 29 Blake West, Dec. 6-4 // Drexel 3, N. Illinois 0
133 | No. 31 Markel Baker def. No. 33 Kyle Waterman, Dec. 5-1 // Drexel 3, N. Illinois 3
141 | Jordan Soriano vs. Charles Curtis, Dec. 12-9 // Drexel 6, N. Illinois 3
149 | Deon Pleasant def. Lucas O'Brien, MD 10-1 // Drexel 10, N. Illinois 3
157 | Landen Johnson def. Luke Nichter, Dec. 8-3 // Drexel 10, N. Illinois 6
165 | Cody Walsh def. Brett Smith, MD 11-3 // Drexel 14, N. Illinois 6
174 | Jasiah Queen def. Tommy Bennett, Dec. 7-5 // Drexel 17, N. Illinois 6
184 | Caleb Roe def. Ethan Wilson, Dec. 5-3 // Drexel 17, N. Illinois 9
197 | No. 32 Ibrahim Ameer vs. Dominic Heim, MD 14-2 // Drexel 21, N. Illinois 9
285 | No. 22 Devin Dawson vs. No. 28 Nate Schon, Dec. 8-5 // Drexel 21, N. Illinois 12
The Dragons will return to action on Friday, January 16th on the road against Binghamton. Wrestling from Vestal, N.Y. will begin at 6 p.m. and can be seen on FloWrestling.
Players Mentioned
Drexel's Autocomplete With Wrestling Coach Matt Azevedo
Wednesday, March 05
Drexel Athletics Happy Holidays 2023
Thursday, December 21
Game Plans: Matt Azevedo - Presented by The Study
Monday, October 24
Pennsylvania Regional Training Center
Friday, October 25




























