Year-By-Year Leaders
* Led team in points
^Tied for team lead in points
Year | Goals | Assists | Saves |
1982 | * Eloise DeBroekert (16) | Heather Swangler (6) | Carol Sykes (123) |
1983 | ^ Heather Swangler (5) | ^ Donna Gorman (4) | Carol Sykes (190) |
1984 | * Debbie Hough (3) | Jen Schantz (2) Denise Venanzi (2) |
Terri Valenti (123 |
1985 | * Renee Bucci (4) | Jen Schantz (4) | Betsy Cooper (104) |
1986 | * Debbie Hough (5) | Dayna Shomer (4) | N/A |
1987 | * Renee Bucci (4) Dayna Shomer (4) |
* Renee Bucci (4) | Betsy Cooper (112) |
1988 | * Dayna Shomer (5) | Debi Dutton (3) | Dawn Hagan (319) |
1989 | * Robin Orosz (9) Tricia Schafer (9) |
Jen Brandl (4) Debi Dutton (4) |
Dawn Hagan (262) |
1990 | * Jen Brandl (8) Robin Orosz (8) |
Tricia Schafer (5) | Dawn Hagan (90) |
1991 | * Mandy Armstrong (7) | Amy Stipandic (9) | Catherine Billingsley (172) |
1992 | * Robin Orosz (12) | Jen Peirce (6) Stephanie Sposato (6) |
Catherine Billingsley (249) |
1993 | * Mandy Armstrong (7) | Jen Peirce (7) | Peggy Breslin (157) |
1994 | Three players (1) | Terry DellaGuardia (1) | Peggy Breslin (346) |
1995 | * Kim Quinn (4) | * Kim Quinn (2) Julie Carney (2) |
Bobby Zalewski (109) |
1996 | * Kim Quinn (4) Missy Miller (4) |
Stacey Morgan (3) | Mandy Reale (134) |
1997 | * Kelly O'Donnell (8) | Jenny O'Donnell (3) | Heather Haigh (127) |
1998 | * Adrianne. Richards (6) Pamie Zukowski (6) |
* Adrianne Richards (6) | Heather Haigh (126) |
1999 | * Pamie Zukowski (16) | Kelly O'Donnell (6) | Heather Haigh (113) |
2000 | * Pamie Zukowski (19) | Three players (5) | Heather Haigh (130) |
2001 | * Pamie Zukowski (11) | * Pamie Zukowski (6) | Margaret Barrow (100) |
2002 | * Kristina Backenstose (12) | * Kristina Backenstose (8) | Katie Dougherty (120) |
2003 | * Caliann Bogovic (5) | Courtney Diehle (3) | Katie Dougherty (100) |
2004 | Elizabeth Seidel (7) | * Amanda Mouser (4) | Katie Dougherty (120) |
2005 | * Rachael Bloemker (7) | Sarah Gostomski (5) | Colleen McAndrew (90) |
2006 | * Catherine Chiara (9) | Emily Horvat (8) | Colleen McAndrew (127) |
2007 | * Amanda Kicera (7) | * Amanda Kicera (7) | Colleen McAndrew (119) |
2008 | * Susan Ciufo (19) | Carolina Gibernau (12) | Colleen McAndrew (101) |
2009 | * Christina Mastropaolo (29) | Carolina Gibernau (15) | Jenna Phillips (115) |
2010 | * Christina Mastropaolo (14) | Sofia Sanguinetti (10) | Jenna Phillips (84) |
2011 | * Amanda Fleischut (9) | Elise DiDonato (6) | Kim Chiarelli (60) |
2012 | Lindsay McArdle (12) | * Amanda Fleischut (8) | Jantien Gunter (128) |
2013 | * Christina Conrad (7) | Elise DiDonato (8) | Jantien Gunter (102) |
2014 | * Rachel Sumfest (8) | * Rachel Sumfest (7) | Jantien Gunter (89) |
2015 | * Idrienne Walker (6) | Mary Lynam (3) | Erin Gilchrist (56) |
2016 | ^ Megan Wiest (12) | Jessica McCarthy (8) | Erin Gilchrist (114) |
2017 | ^ Megan Wiest (5) Tess Bernheimer (5) Tess Horan (5) |
Chandler McFeeley (3) | Erin Gilchrist (146) |
2018 | Tess Bernheimer (12) | Megan Wiest (5) | Erin Gilchrist (56) |
2019 | Tess Horan (5) Avery Powell (5) |
Tess Bernheimer (5) Puk Thewessen (6) |
Megan Hadfield (59) |
2020 | *Eline Di Leva (6) | Eline Di Leva (7) | Megan Hadfield (59) |
2021 | *Eline Di Leva (7) Avery Powell (7) |
Isabel Jacobs (9) | Megan Hadfield (122) |
2022 | *Eline Di Leva (10) | Isabel Jacobs (8) Taylor Mason (8) |
Megan Hadfield (83) |
2023 | Eline Di Leva (12) | *Natali Foster (9) | Megan Hadfield (72) |
2024 | Valentine Van Hellemont (11) | Pien Elsen (5) | Alana Poole (34) |
Drexel University Field Hockey History and Records
All-Time Results || Game and Season Records || Career Records
Year-By-Year Leaders || Honored Dragons || All-Time Roster