Drexel University Athletics
Field Hockey History vs La Salle University from October 25, 1983 - October 3, 2025
Wins
21
Losses
7
Ties
1
Home Record
13-5
Away Record
8-2-1
Conference Record
0-1
Streak
W2
First Matchup
L 0-3
10/25/1983
Last 10 Matchups
9-1
8/28/2004 - 10/3/2025
Largest Margin of Victory
W 6-0
10/3/2025
Smallest Margin of Victory
W 3-2
9/5/2021
Total Goals
64
Average Goals
2
History from October 25, 1983 - October 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 3 | 2025 | Home Philadelphia, Pa. | W6-0 | |
| Sunday, October 13 | 2024 | Home Philadelphia, Pa. | W3-1 | |
| Sunday, August 27 | 2023 | Home Philadelphia, Pa. | L1-2 | |
| Sunday, September 5 | 2021 | Home Philadelphia, Pa. | W3-2 | |
| Friday, March 5 | 2020 | Home Buckley Field | W2-0 | |
| Sunday, August 30 | 2009 | Home Buckley Field | W4-1 | Recap |
| Wednesday, August 29 | 2007 | Away Philadelphia, Pa. | W3-2 | Recap |
| Wednesday, August 30 | 2006 | Home Buckley Field | W3-2 | Recap |
| Tuesday, September 20 | 2005 | Home Buckley Field | W2-1 | |
| Saturday, August 28 | 2004 | Away Philadelphia, Pa. | W2-1 | |
| Wednesday, October 15 | 2003 | Home Philadelphia, Pa. | W1-0 | |
| Friday, October 4 | 2002 | Away Philadelphia, Pa. | W2-1 | |
| Wednesday, October 10 | 2001 | Home Buckley Field | W3-0 | |
| Sunday, September 10 | 2000 | Away Philadelphia, PA | W3-2 | |
| Monday, September 13 | 1999 | Home Finnesey Field | W4-0 | |
| Monday, October 19 | 1998 | Away Philadelphia, PA | W2-0 | |
| Monday, October 27 | 1997 | Home Philadelphia, PA | W2-1 | |
| Wednesday, October 30 | 1996 | Away Philadelphia, PA | W2-1 | |
| Sunday, October 29 | 1995 | Home Philadelphia, PA | L1-4 | |
| Saturday, September 24 | 1994 | Away Philadelphia, PA | L0-3 | |
| Saturday, September 25 | 1993 | Home Philadelphia, PA | 2 OT W2-1 | |
| Thursday, October 22 | 1992 | Away Philadelphia, PA | OT W3-2 | |
| Saturday, October 12 | 1991 | Home Philadelphia, PA | L0-1 | |
| Thursday, October 25 | 1990 | Away Philadelphia, PA | W3-0 | |
| Thursday, October 26 | 1989 | Home Philadelphia, PA | W4-0 | |
| Thursday, October 27 | 1988 | Away Philadelphia, PA | 2 OT T1-1 | |
| Thursday, October 29 | 1987 | Home Philadelphia, PA | L1-2 | |
| Tuesday, October 23 | 1984 | Away Philadelphia, PA | L1-5 | |
| Tuesday, October 25 | 1983 | Home Philadelphia, PA | L0-3 | |
Win
Loss
Tuesday, March 18
Thursday, September 22
Tuesday, February 18
Thursday, May 23















