Drexel University Athletics
2016 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | walker, idrienne | 19 | 19 | 869 | 10 | 6 | 26 | 41 | 0.244 | 33 | 0.805 | 2-0-0 | 2 | 0-0 | 0 |
| 29 | wiest, megan | 19 | 19 | 833 | 12 | 2 | 26 | 50 | 0.240 | 28 | 0.560 | 3-0-0 | 2 | 0-0 | 0 |
| 7 | mccarthy, jessica | 19 | 19 | 945 | 8 | 8 | 24 | 50 | 0.160 | 26 | 0.520 | 2-0-0 | 1 | 3-4 | 0 |
| 27 | bernheimer, tess | 19 | 19 | 848 | 6 | 4 | 16 | 34 | 0.176 | 22 | 0.647 | 1-0-0 | 2 | 0-0 | 0 |
| 1 | mccardell, alison | 19 | 19 | 896 | 4 | 1 | 9 | 7 | 0.571 | 6 | 0.857 | 1-0-0 | 1 | 0-0 | 4 |
| 3 | horan, tess | 18 | 18 | 899 | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 | 2-0-0 | 0 | 0-0 | 0 |
| 5 | ferguson, amy | 18 | 18 | 894 | 0 | 3 | 3 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | bagdon, katie | 19 | 19 | 940 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | boerner, lindsay | 19 | 2 | 232 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | baxendale, delaney | 19 | 18 | 831 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 24 | boyce, kathryn | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | conroy, mary | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | gilchrist, erin | 19 | 19 | 926 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | muntone, sydney | 7 | 0 | 50 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | palmieri, maria | 15 | 1 | 146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | pappas, katie | 19 | 19 | 862 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | weinstock, rebecca | 18 | 0 | 161 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| Total | 19 | 209 | 10367 | 41 | 32 | 114 | 201 | 0.204 | 123 | 0.612 | 15-0-0 | 8 | 3-4 | 4 | |
| Opponents | 19 | 328 | 10370 | 61 | 44 | 166 | 325 | 0.188 | 183 | 0.563 | 18-4-0 | 11 | 2-2 | 7 |




