Drexel University Athletics
Penn State vs Drexel
4/5/2014
Vidas Field
2:00
Penn State
4-6, 0-2

12
Final
13

Drexel
7-4, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
3 | 4 | 3 | 2 | 0 | 0 | 1 | 13 | |
3 | 6 | 2 | 1 | 0 | 0 | 0 | 12 |
PSU: Sutton, Mike (5), Craig, Dan (1), LaCrosse, Tom (1), Aponte, Nick (1), Baier, Kyle (1), Ahern, Gavin (1), VanThof, Kyle (1), Manley, Pat (1)
DREXEL: McIntosh, Ben (5), Belka, Ryan (3), de Snoo, Mitch (2), Trizano, Nick (1), Thomas, Deven (1), Shafer, Cole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | PSU |
---|---|---|---|---|---|---|
1 | 12:44 | McIntosh, Ben | Boudreau, Jared | 1 | 0 | |
1 | 09:43 | Craig, Dan | Sturgis, Shane | 1 | 1 | |
1 | 08:00 | McIntosh, Ben | Thomas, Miles | 2 | 1 | |
1 | 05:12 | McIntosh, Ben | Unassisted | 3 | 1 | |
1 | 02:59 | LaCrosse, Tom | Richards, Michael | 3 | 2 | |
1 | 01:13 | Aponte, Nick | Unassisted | 3 | 3 | |
2 | 11:27 | Belka, Ryan | Unassisted | 4 | 3 | |
2 | 08:13 | Belka, Ryan | McIntosh, Ben | 5 | 3 | |
2 | 06:45 | Trizano, Nick | Boudreau, Jared | 6 | 3 | |
2 | 06:20 | Sutton, Mike | Craig, Dan | 6 | 4 | |
2 | 06:14 | Thomas, Deven | Unassisted | 7 | 4 | |
2 | 04:09 | Sutton, Mike | Unassisted | 7 | 5 | |
2 | 03:46 | Sutton, Mike | Unassisted | 7 | 6 | |
2 | 02:34 | Baier, Kyle | Unassisted | 7 | 7 | |
2 | 01:15 | Ahern, Gavin | Craig, Dan | 7 | 8 | |
2 | 00:08 | VanThof, Kyle | Manley, Pat | 7 | 9 | |
3 | 10:23 | Shafer, Cole | McIntosh, Ben | 8 | 9 | |
3 | 09:09 | McIntosh, Ben | Boudreau, Jared | 9 | 9 | |
3 | 08:06 | de Snoo, Mitch | McIntosh, Ben | 10 | 9 | |
3 | 06:18 | Sutton, Mike | Unassisted | 10 | 10 | |
3 | 03:56 | Sutton, Mike | Craig, Dan | 10 | 11 | |
4 | 11:08 | Belka, Ryan | Unassisted | 11 | 11 | |
4 | 09:29 | Manley, Pat | Unassisted | 11 | 12 | |
4 | 01:21 | McIntosh, Ben | Unassisted | 12 | 12 | |
7 | 00:46 | de Snoo, Mitch | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:09 | Brown, Hank | PUSHING | |
1 | 01:13 | Clark, Matt | SLASHING | |
2 | 14:51 | Saputo, Nick | PUSHING | |
2 | 12:24 | Pynn, Mason | HOLDING | |
2 | 06:45 | Boudreau, Jared | DELAY OF GAME | |
2 | 06:14 | Bogert, Steven | ILLEGAL BODY CHECK | |
2 | 01:31 | Pynn, Mason | STALLING | |
2 | 01:31 | Houchins, Tyler | HOLDING | |
3 | 04:19 | Houchins, Tyler | CROSS-CHECK | |
3 | 00:57 | Travis, Tyler | ILLEGAL BODY CHECK |