Drexel University Athletics
Drexel vs UAlbany
2/24/2018
Casey Stadium
12:00 pm
Drexel
0-2

5
Final
18

UAlbany
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 7 | 2 | 0 | 18 | |
1 | 1 | 0 | 3 | 5 |
DREXEL: McLallen, Chris (2), Varian, Matthew (1), Manganiello, Will (1), Genord, Ryan (1)
ALBANYM: NANTICOKE,Tehoka (3), REH,Justin (3), MCCLANCY,Kyle (3), FIELDS,Connor (2), ECCLES,Sean (2), PATTERSON,Jakob (1), EGAN,Josh (1), BURGMASTER,Jack (1), LAFFIN,Mitch (1), RAMIREZ,Steve (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ALBANYM | DREXEL |
---|---|---|---|---|---|---|
1 | 14:19 | FIELDS,Connor | Unassisted | 1 | 0 | |
1 | 13:32 | NANTICOKE,Tehoka | FIELDS,Connor | 2 | 0 | |
1 | 13:01 | PATTERSON,Jakob | Unassisted | 3 | 0 | |
1 | 11:48 | REH,Justin | FIELDS,Connor | 4 | 0 | |
1 | 10:26 | FIELDS,Connor | Unassisted | 5 | 0 | |
1 | 08:56 | REH,Justin | FIELDS,Connor | 6 | 0 | |
1 | 06:00 | Varian, Matthew | Unassisted | 6 | 1 | |
1 | 05:20 | MCCLANCY,Kyle | REH,Justin | 7 | 1 | |
1 | 03:15 | REH,Justin | FIELDS,Connor | 8 | 1 | |
1 | 00:59 | EGAN,Josh | NANTICOKE,Tehoka | 9 | 1 | |
2 | 13:42 | MCCLANCY,Kyle | Unassisted | 10 | 1 | |
2 | 13:29 | BURGMASTER,Jack | Unassisted | 11 | 1 | |
2 | 12:35 | NANTICOKE,Tehoka | REH,Justin | 12 | 1 | |
2 | 10:30 | ECCLES,Sean | FIELDS,Connor | 13 | 1 | |
2 | 07:12 | MCCLANCY,Kyle | Unassisted | 14 | 1 | |
2 | 06:36 | NANTICOKE,Tehoka | FIELDS,Connor | 15 | 1 | |
2 | 00:57 | ECCLES,Sean | FIELDS,Connor | 16 | 1 | |
2 | 00:12 | Manganiello, Will | Fox, Nick | 16 | 2 | |
3 | 12:23 | LAFFIN,Mitch | NANTICOKE,Tehoka | 17 | 2 | |
3 | 06:34 | RAMIREZ,Steve | Unassisted | 18 | 2 | |
4 | 13:23 | Genord, Ryan | O'Donnell, Jake | 18 | 3 | |
4 | 10:06 | McLallen, Chris | Dumas, Charles | 18 | 4 | |
4 | 08:58 | McLallen, Chris | Unassisted | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:50 | Stabbert, Will | SLASHING | |
2 | 12:48 | Stabbert, Will | HOLDING | |
2 | 09:38 | Harris, Cam | PUSHING | |
2 | 08:21 | EGAN,Josh | PUSHING | |
2 | 06:33 | Koita, Jimmeh | FACEOFF VIOLATION | |
3 | 13:00 | Stabbert, Will | PUSHING | |
3 | 04:38 | SIMS,Stone | CROSS-CHECK | |
4 | 10:35 | BRADLEY,Ashton | UNNECESSARY ROUGHNESS | |
4 | 03:37 | RAMIREZ,Steve | SLASHING |