Drexel University Athletics
DREXEL vs Fairfield
4/14/2018
Rafferty Stadium
12:00 PM
DREXEL
5-6, 1-2 CAA

16
Final
14

Fairfield
4-9, 1-2 CAA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 14 | |
| 4 | 5 | 4 | 3 | 16 |
DREXEL: Bowering, Reid (3), Frazee, Robert (2), Manganiello, Will (2), King, Marshal (2), Varian, Matthew (1), Fox, Nick (1), O'Donnell, Jake (1), McLallen, Chris (1), Manns, Zach (1), Klinges, Matt (1), Harris, Cam (1)
FFD: Quinn, Brendan (3), Brennan, Jack (3), Burke, Colin (3), Rodrigues, Joe (1), Beckwith, Dylan (1), DaRos, Liam (1), Sheahan, McKay (1), Strough, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FFD | DREXEL |
|---|---|---|---|---|---|---|
| 1 | 10:59 | Varian, Matthew | Unassisted | 0 | 1 | |
| 1 | 09:05 | Fox, Nick | King, Marshal | 0 | 2 | |
| 1 | 08:18 | Quinn, Brendan | Burke, Colin | 1 | 2 | |
| 1 | 05:29 | Frazee, Robert | Varian, Matthew | 1 | 3 | |
| 1 | 04:14 | Manganiello, Will | Bowering, Reid | 1 | 4 | |
| 1 | 03:48 | Brennan, Jack | Burke, Colin | 2 | 4 | |
| 2 | 11:52 | Rodrigues, Joe | Beckwith, Dylan | 3 | 4 | |
| 2 | 09:05 | O'Donnell, Jake | King, Marshal | 3 | 5 | |
| 2 | 08:27 | McLallen, Chris | Bowering, Reid | 3 | 6 | |
| 2 | 07:28 | King, Marshal | O'Donnell, Jake | 3 | 7 | |
| 2 | 05:42 | Bowering, Reid | Fox, Nick | 3 | 8 | |
| 2 | 03:18 | Burke, Colin | Unassisted | 4 | 8 | |
| 2 | 01:24 | Bowering, Reid | Varian, Matthew | 4 | 9 | |
| 2 | 01:00 | Beckwith, Dylan | Burke, Colin | 5 | 9 | |
| 3 | 13:16 | Quinn, Brendan | Unassisted | 6 | 9 | |
| 3 | 10:37 | DaRos, Liam | Rodrigues, Joe | 7 | 9 | |
| 3 | 09:01 | Brennan, Jack | Murray, Drew | 8 | 9 | |
| 3 | 08:06 | Burke, Colin | Unassisted | 9 | 9 | |
| 3 | 04:13 | Manganiello, Will | Varian, Matthew | 9 | 10 | |
| 3 | 03:19 | Manns, Zach | Fox, Nick | 9 | 11 | |
| 3 | 00:26 | King, Marshal | Manns, Zach | 9 | 12 | |
| 3 | 00:18 | Klinges, Matt | Unassisted | 9 | 13 | |
| 4 | 14:35 | Sheahan, McKay | Murray, Drew | 10 | 13 | |
| 4 | 10:59 | Brennan, Jack | Burke, Colin | 11 | 13 | |
| 4 | 10:28 | Strough, Taylor | Brennan, Jack | 12 | 13 | |
| 4 | 08:47 | Burke, Colin | Smith, JB | 13 | 13 | |
| 4 | 06:07 | Quinn, Brendan | Burke, Colin | 14 | 13 | |
| 4 | 04:11 | Frazee, Robert | Varian, Matthew | 14 | 14 | |
| 4 | 02:59 | Bowering, Reid | Varian, Matthew | 14 | 15 | |
| 4 | 01:28 | Harris, Cam | Fox, Nick | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:12 | TEAM | ILLEGAL PROCEDURE | |
| 2 | 09:05 | Peters, Riley | UNNECESSARY ROUGHNESS | |
| 2 | 05:42 | Murphy, Samuel | UNNECESSARY ROUGHNESS | |
| 2 | 05:42 | TEAM | ILLEGAL PROCEDURE | |
| 2 | 03:18 | Harris, Cam | ILLEGAL BODY CHECK | |
| 2 | 03:00 | Murrow, Andrew | SLASHING | |
| 3 | 00:00 | King, Marshal | PUSHING | |
| 4 | 10:59 | Stabbert, Will | ILLEGAL BODY CHECK | |
| 4 | 06:07 | King, Marshal | SLASHING |











