Drexel University Athletics
DREXEL vs Towson
4/6/2018
Unitas Stadium
7:02 pm
DREXEL
4-6, 0-2 CAA

9
Final
17

Towson
4-6, 1-1 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 1 | 8 | 17 | |
3 | 1 | 2 | 3 | 9 |
DREXEL: King, Marshal (3), Varian, Matthew (2), Bowering, Reid (1), Harris, Cam (1), Koita, Jimmeh (1), Klinges, Matt (1)
TOWSON: Giuffreda, Johnny (5), Sunday, Brendan (3), Sovero, Matt (3), Wies, Phil (1), Maloof, Grant (1), Monahan, Timmy (1), McLean, Jake (1), Smith, Koby (1), Chetner, Jean-Luc (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSON | DREXEL |
---|---|---|---|---|---|---|
1 | 12:07 | Wies, Phil | Unassisted | 1 | 0 | |
1 | 11:05 | Maloof, Grant | Unassisted | 2 | 0 | |
1 | 08:29 | Giuffreda, Johnny | Wies, Phil | 3 | 0 | |
1 | 05:47 | King, Marshal | Unassisted | 3 | 1 | |
1 | 01:42 | King, Marshal | Unassisted | 3 | 2 | |
1 | 00:55 | King, Marshal | Varian, Matthew | 3 | 3 | |
2 | 13:47 | Sunday, Brendan | Unassisted | 4 | 3 | |
2 | 12:17 | Sovero, Matt | Maloof, Grant | 5 | 3 | |
2 | 09:30 | Monahan, Timmy | Unassisted | 6 | 3 | |
2 | 08:34 | Varian, Matthew | Unassisted | 6 | 4 | |
2 | 05:35 | Sovero, Matt | Unassisted | 7 | 4 | |
2 | 04:29 | Sovero, Matt | Unassisted | 8 | 4 | |
3 | 13:52 | McLean, Jake | Sovero, Matt | 9 | 4 | |
3 | 08:55 | Varian, Matthew | King, Marshal | 9 | 5 | |
3 | 02:13 | Bowering, Reid | King, Marshal | 9 | 6 | |
4 | 12:16 | Harris, Cam | Strang, Kyle | 9 | 7 | |
4 | 12:11 | Koita, Jimmeh | Unassisted | 9 | 8 | |
4 | 12:00 | Smith, Koby | Unassisted | 10 | 8 | |
4 | 11:08 | Giuffreda, Johnny | Wies, Phil | 11 | 8 | |
4 | 10:39 | Klinges, Matt | Harris, Cam | 11 | 9 | |
4 | 09:44 | Sunday, Brendan | Unassisted | 12 | 9 | |
4 | 08:00 | Giuffreda, Johnny | Maloof, Grant | 13 | 9 | |
4 | 07:10 | Chetner, Jean-Luc | Monahan, Timmy | 14 | 9 | |
4 | 06:20 | Sunday, Brendan | Monahan, Timmy | 15 | 9 | |
4 | 05:10 | Giuffreda, Johnny | Fromert, Luke | 16 | 9 | |
4 | 04:02 | Giuffreda, Johnny | Wies, Phil | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:18 | Bodden, Gray | SLASHING | |
2 | 11:02 | Quinn, Sean | DELAY OF GAME | |
2 | 07:16 | Wilkerson, Jimmie | CROSS-CHECK | |
2 | 04:24 | Koita, Jimmeh | ILLEGAL PROCEDURE | |
2 | 03:29 | Patterson, Chad | PUSHING | |
2 | 01:47 | Smith, Koby | SLASHING | |
3 | 12:42 | Goodrich, Zach | SLASHING | |
3 | 05:20 | O'Donnell, Jake | OFFSIDE | |
4 | 04:02 | Harris, Cam | SLASHING |