Drexel University Athletics
2020 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Varian, Matthew | 6-6 | 7 | 19 | 26 | 38 | .184 | 21 | .553 | 0 | 2 | 0 | 14 | 13 | 3 | 0-0 | .000 | 1-00:30 |
| 21 | Bowering, Reid | 6-6 | 20 | 3 | 23 | 47 | .426 | 34 | .723 | 0 | 4 | 0 | 23 | 12 | 2 | 0-0 | .000 | 6-05:00 |
| 28 | Genord, Ryan | 6-1 | 17 | 2 | 19 | 47 | .362 | 27 | .574 | 1 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-00:30 |
| 5 | Mulcahy, Jack | 6-6 | 6 | 9 | 15 | 27 | .222 | 14 | .519 | 2 | 0 | 0 | 6 | 8 | 1 | 0-0 | .000 | 1-00:30 |
| 9 | Mailman, Collin | 5-5 | 12 | 2 | 14 | 30 | .400 | 16 | .533 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Coll, Aidan | 6-6 | 10 | 3 | 13 | 28 | .357 | 22 | .786 | 0 | 1 | 0 | 9 | 8 | 3 | 0-0 | .000 | 1-00:30 |
| 7 | Fox, Nick | 6-5 | 4 | 2 | 6 | 21 | .190 | 8 | .381 | 0 | 2 | 0 | 2 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 31 | Worsley, Kyle | 5-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Stansfield, Luke | 2-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Waller, Casey | 2-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Shervin, Wade | 5-1 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Quinn, Sean | 6-6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 13 | 0-0 | .000 | 3-01:30 |
| 3 | Dumas, Charles | 2-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Hurley, Luke | 6-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 17 | 6 | 3 | 0-0 | .000 | 0-00:00 |
| 42 | McLallen, Chris | 5-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Snider, Lucas | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 2-02:00 |
| 1 | Spaan, Max | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Valentino, Sean | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Rosato, Anthony | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | .250 | 0-00:00 |
| 6 | DuBois, Casey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Varga, Danny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 13 | Becker, Stephen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Hartmann, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | .333 | 0-00:00 |
| 17 | Grippo, George | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 1-01:00 |
| 18 | Stabbert, Will | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 5 | 0-0 | .000 | 0-00:00 |
| 20 | Koita, Jimmeh | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 46 | 6 | 2 | 82-96 | .461 | 6-03:00 |
| 22 | Maly, Charlie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | .500 | 0-00:00 |
| 23 | Kiernan, Pat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 24 | Farrell, Jack | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 27 | Fox, Nolan | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 6 | 4 | 3 | 0-0 | .000 | 1-01:00 |
| 29 | Udovich, Patrick | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | .000 | 1-00:30 |
| 30 | Macrina, Paul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Blumenthal, Ross | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | DeCrispino, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 35 | Greenwald, Brennan | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 3 | 0-0 | .000 | 1-00:30 |
| 41 | Teigen, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Burnam, Dan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 6 | 89 | 51 | 140 | 279 | .319 | 167 | .599 | 3 | 12 | 0 | 223 | 105 | 46 | 85-102 | .455 | 29-20:30 | |
| Opponents | 6 | 75 | 41 | 116 | 247 | .304 | 145 | .587 | 3 | 14 | 0 | 217 | 111 | 39 | 102-85 | .545 | 30-22:30 |




