Drexel University Athletics
Columbia vs Drexel
Columbia
1-4-1, 0-0-0


Drexel
3-2-3, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COL | Drexel |
|---|---|---|---|---|---|---|
| 38:13 | ![]() | Daniel Nesseler (2) | Unassisted | Drexel Daniel Nesseler PENALTY KICK GOAL. | 0 | 1 |
| 47:34 | ![]() | Antonio Illuminato (3) | Assisted by: Joey Martini | GOAL by Drexel Illuminato, Antonio Assist by Martini, Joey. | 0 | 2 |
| 77:07 | ![]() | Joshua Pulla (2) | Assisted by: Antonio Illuminato , Kyle Tucker | GOAL by Drexel Pulla, Joshua Assist by Illuminato, Antonio and Tucker, Kyle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:37 | #3 Bryan Cosman | |
![]() | 28:03 | #24 Ryan Wallace | |
![]() | 28:48 | #4 Daniel Nesseler | |
![]() | 31:29 | #0 0 | |
![]() | 67:05 | #24 Ryan Wallace | |
![]() | 74:08 | #28 Harrison Coron |
Columbia


Drexel

Capogna, Alessandro at goalie for Drexel

Collodi, Michael at goalie for Columbia

Shot by Drexel Nesseler, Daniel, out left.

Foul on Gonzalez, Max.

Shot by Drexel Tucker, Kyle, bottom center, saved by Collodi, Michael.

Shot by COL Lima, Joao, bottom center, saved by Capogna, Alessandro.

Shot by Drexel Pulla, Joshua, out top.

Corner kick [06:27].

Shot by Drexel Coron, Harrison.

Foul on Banacloy, Cesar.

Foul on Cosman, Bryan.

Shot by Drexel Vaccaro, Giancarlo, bottom center, saved by Collodi, Michael.

Foul on Banacloy, Cesar.

Foul on Lima, Joao.

Yellow card on COL Cosman, Bryan.

Shot by Drexel Nesseler, Daniel, out top.

Foul on Newman, Brandon.

Foul on Sidley, Ben.

Offside against Drexel.

Corner kick [24:36].






Foul on Pulla, Joshua.

Shot by Drexel Tucker, Kyle, top, saved by Collodi, Michael.

Yellow card on COL Wallace, Ryan.

Shot by COL Foley, Keenan.

Yellow card on Drexel Nesseler, Daniel.



Yellow card on COL TEAM.

Offside against Drexel.

Corner kick [32:55].

Shot by Drexel Illuminato, Antonio, out top.

Foul on Sokolowski, Cy
0

38:13

1

Foul on Bachstein, Dominick.

Shot by COL Sokolowski, Cy, out top.

Shot by COL Franciosa, Alessandro, out left.

Shot by COL Yang, Ryan, out right.


Foul on Yang, Ryan.

Shot by Drexel Bachstein, Dominick, top, saved by Collodi, Michael.
45:00
End of PeriodColumbia


Drexel

Start of 2nd period [45:00].

FOR COL: , #1 Collodi, Michael, #2 Falco, Carmine, #15 Sokolowski, Cy, #4 Leong, Matthew, #5 Gonzalez, Max, #6 Kim, Evan, #24 Wallace, Ryan, #19 DeNight, Will, #8 Foley, Keenan, #12 Yang, Ryan, #27 Franciosa, Alessandro.

FOR Drexel: , #1 Capogna, Alessandro, #2 Detweiler, Bennett, #3 Senden, Youri, #4 Nesseler, Daniel, #10 Vaccaro, Giancarlo, #8 Martini, Joey, #17 Illuminato, Antonio, #19 Dubost, Josh, #5 McCarthy, Michael, #18 Bachstein, Dominick, #22 Pulla, Joshua.


Foul on McCarthy, Michael.

Corner kick [47:00].
0

47:34

2

Foul on DeNight, Will.

Foul on Dubost, Josh.

Shot by COL Gonzalez, Max, out left.

Shot by Drexel Martini, Joey, bottom right, saved by Collodi, Michael.

Foul on Bachstein, Dominick.

Foul on Wallace, Ryan.

Shot by Drexel Nesseler, Daniel, top woodwork.

Corner kick [57:36].

Shot by COL Sokolowski, Cy, out top.



Shot by Drexel Vaccaro, Giancarlo, top, saved by Collodi, Michael.

Corner kick [60:33].

Shot by COL Kim, Evan, top left, saved by Capogna, Alessandro.

Corner kick [62:43].

Foul on Franciosa, Alessandro.



Red card on COL Wallace, Ryan.



Foul on Illuminato, Antonio.

Yellow card on Drexel Coron, Harrison.




0

77:07

3

Shot by Drexel Pulla, Joshua, out right.

Foul on Rylander, David.




Offside against Columbia.

Shot by Drexel Bachstein, Dominick, bottom left, saved by Collodi, Michael.

Foul on Newman, Brandon.

Foul on Vaccaro, Giancarlo.

Offside against Columbia.



Shot by Drexel Martini, Joey, out right.

Shot by Drexel Tucker, Kyle, bottom left, saved by Collodi, Michael.

Foul on Bachstein, Dominick.

Shot by COL Falco, Carmine, out top.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Collodi, Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Falco, Carmine | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Cosman, Bryan | DEF | 0 | 0 | 0 | 0 | 43 |
| 4 | Leong, Matthew | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gonzalez, Max | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Kim, Evan | MID | 1 | 1 | 0 | 0 | 69 |
| 16 | Walley, David | MID | 0 | 0 | 0 | 0 | 33 |
| 18 | Newman, Brandon | MID | 0 | 0 | 0 | 0 | 47 |
| 22 | Sidley, Ben | FWD | 0 | 0 | 0 | 0 | 26 |
| 23 | Lima, Joao | MID | 1 | 1 | 0 | 0 | 26 |
| 27 | Franciosa, Alessandro | MID | 1 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Foley, Keenan | DEF | 1 | 0 | 0 | 0 | 52 |
| 12 | Yang, Ryan | MID | 1 | 0 | 0 | 0 | 47 |
| 14 | Novoshelski, Jake | FWD | 0 | 0 | 0 | 0 | 31 |
| 15 | Sokolowski, Cy | FWD | 2 | 0 | 0 | 0 | 64 |
| 19 | Denight, Will | FWD | 0 | 0 | 0 | 0 | 33 |
| 20 | Timoney, Brian | MID | 0 | 0 | 0 | 0 | 14 |
| 24 | Wallace, Ryan | DEF | 0 | 0 | 0 | 0 | 42 |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collodi, Michael | 90 | 3 | 8 |
Totals | 3 | 8 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | MID | 4 | 1 | 1 | 0 | 65 | ||||
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 79 | ||||
| 16 | ![]() | MID | 3 | 3 | 0 | 1 | 55 | ||||
| 17 | ![]() | MID | 2 | 1 | 1 | 1 | 87 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | FWD | 3 | 1 | 1 | 0 | 66 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 60 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 55 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 19 | 11 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |
























