Columbia vs Drexel
09/20/2022
Vidas Field
06:00
Columbia
1-4-1, 0-0-0

0
Final
3

Drexel
3-2-3, 1-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COL | Drexel |
---|---|---|---|---|---|---|
38:13 | Daniel Nesseler (2) | Unassisted | Drexel Daniel Nesseler PENALTY KICK GOAL. | 0 | 1 | |
47:34 | Antonio Illuminato (3) | Assisted by: Joey Martini | GOAL by Drexel Illuminato, Antonio Assist by Martini, Joey. | 0 | 2 | |
77:07 | Joshua Pulla (2) | Assisted by: Antonio Illuminato , Kyle Tucker | GOAL by Drexel Pulla, Joshua Assist by Illuminato, Antonio and Tucker, Kyle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Columbia | 5 | 4 | 9 (2) |
Drexel | 10 | 9 | 19 (11) |
Saves | |||
Columbia | 4 | 4 | 8 |
Drexel | 1 | 1 | 2 |
Corners Kicks | |||
Columbia | 0 | 2 | 2 |
Drexel | 3 | 2 | 5 |
Offsides | |||
Columbia | 0 | 2 | 2 |
Drexel | 2 | 0 | 2 |
Fouls | |||
Columbia | 7 | 4 | 11 |
Drexel | 4 | 8 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:37 | #3 Bryan Cosman | ||
28:03 | #24 Ryan Wallace | ||
28:48 | #4 Daniel Nesseler | ||
31:29 | #0 0 | ||
67:05 | #24 Ryan Wallace | ||
74:08 | #28 Harrison Coron |