Drexel University Athletics
La Salle vs Drexel
La Salle
4-3-0, 0-0-0


Drexel
4-2-1, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LAS | DRE |
|---|---|---|---|---|---|---|
| 10:30 | ![]() | Tiago Lima-Bittencourt (2) | Assisted by: Leon Park | GOAL by DRE Lima-Bittencourt, Tiago Assist by Park, Leon. | 0 | 1 |
| 22:51 | ![]() | Lucas Kelley (1) | Assisted by: Alexandru Zama | GOAL by LAS Kelley, Lucas Assist by Zama, Alexandru. | 1 | 1 |
| 62:04 | ![]() | Victor Moerck (3) | Assisted by: Ben Weller | GOAL by DRE Moerck, Victor Assist by Weller, Ben. | 1 | 2 |
| 82:36 | ![]() | Morgan Worsfold-Gregg (3) | Unassisted | GOAL by DRE Worsfold-Gregg, Morgan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 4 | 5 | 9 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 11 | 13 |
![]() | 6 | 15 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 59:30 | #0 0 | |
![]() | 65:24 | #12 Samir Bloise | |
![]() | 69:31 | #13 Sharif Mohammed | |
![]() | 69:46 | #22 Jeremy Ogango | |
![]() | 70:33 | #19 Reed Pickett | |
![]() | 82:36 | #3 Zeke Zambrano | |
![]() | 82:36 | #14 Marcos Villanueva |
La Salle


Drexel

Bartell, Raphael at goalie for Drexel

Retzer, Maximilian at goalie for La Salle

Foul on Haberl, Max.
0

10:30

1

Corner kick [11:10].

Shot by LAS Faust, Gabe, bottom left, saved by Bartell, Raphael.

Corner kick [12:42].

Foul on Mohammed, Sharif.

Foul on Diallo, Mo.

Corner kick [22:18].
1

22:51

1

Corner kick [25:08].

Foul on Parks, Grayson.





Shot by LAS Faust, Gabe, out top.

Corner kick [33:00].




Corner kick [36:03].

Shot by DRE Moerck, Victor, bottom left, saved by Retzer, Maximilian.


Corner kick [37:43].

Corner kick [38:24].

Shot by DRE Grubic, Gianluca, bottom right, saved by Retzer, Maximilian.

Corner kick [41:42].

Shot by DRE Ketbache, Aamir, bottom left, saved by Retzer, Maximilian.

Foul on Combs, Christian.

Foul on Salvino, Brian.

Foul on Rabala, Sasha.

Foul on Mohammed, Sharif.

Shot by LAS Gubi, Sebastian, out right.
45:00
End of PeriodLa Salle


Drexel

Start of 2nd period [45:00].

FOR LAS: , #32 Retzer, Maximilian, #4 Kelley, Lucas, #10 Lynch-Bailey, Kyrese, #22 Ogango, Jeremy, #9 de Vries, Julius, #16 Carter, Ajahni, #18 Sugiura, Keiji, #28 Gubi, Sebastian, #25 Rabala, Sasha, #17 Deme, Ismael, #34 Millisock, Davin.

FOR DRE: , #0 Bartell, Raphael, #3 Santana, Gustavo, #4 Ketbache, Aamir, #8 Worsfold-Gregg, Morgan, #19 Celso, Daniel, #13 Mohammed, Sharif, #14 Grubic, Gianluca, #10 Lima-Bittencourt, Tiago, #11 Combs, Christian, #21 Haberl, Max, #22 Park, Leon.



Foul on Zama, Alexandru.

Foul on Combs, Christian.


Foul on Mohammed, Sharif.

Foul on Mohammed, Sharif.

Offside against Drexel.

Foul on Combs, Christian.

Corner kick [56:20].

Foul on Kelley, Lucas.

Shot by LAS de Vries, Julius, bottom center, saved by Bartell, Raphael.

Yellow card on DRE TEAM.

Foul on Zama, Alexandru.


Foul on Starker, Will.




Foul on Zama, Alexandru.
1

62:04

2

Yellow card on LAS Bloise, Samir.

Offside against La Salle.

Foul on Ogango, Jeremy.



Foul on Weller, Ben.

Foul on Mohammed, Sharif.

Yellow card on DRE Mohammed, Sharif.

Yellow card on LAS Ogango, Jeremy.

Foul on Pickett, Reed.

Yellow card on LAS Pickett, Reed.


Foul on Haberl, Max.


Foul on Faust, Gabe.



Foul on Diallo, Mo.

Foul on Salvino, Brian.

Foul on Zambrano, Zeke.

Foul on Park, Leon.

Corner kick [79:37].

Shot by LAS Gubi, Sebastian, out top.

Foul on Salvino, Brian.

Foul on Worsfold-Gregg, Morgan.

Foul on Weller, Ben.

Foul on Zambrano, Zeke

DRE Morgan Worsfold-Gregg PENALTY KICK MISS, saved by Retzer, Maximilian.
1

82:36

3

Yellow card on LAS Zambrano, Zeke.

Foul on Lynch-Bailey, Kyrese.

Shot by DRE Salvino, Brian, out right.

Corner kick [85:19].

Foul on Moerck, Victor.

Shot by DRE Park, Leon, out right.



Corner kick [90:00].







Yellow card on LAS Villanueva, Marcos.
90:00
End of Period
La Salle

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 32 | Retzer, Maximilian | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kelley, Lucas | DEF | 1 | 1 | 1 | 0 | 90 |
| 10 | Lynch-bailey, Kyrese | 0 | 0 | 0 | 0 | 45 | |
| 13 | Parks, Grayson | MID | 0 | 0 | 0 | 0 | 28 |
| 14 | Villanueva, Marcos | MID | 0 | 0 | 0 | 0 | 28 |
| 16 | Carter, Ajahni | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Sugiura, Keiji | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | Zama, Alexandru | 0 | 0 | 0 | 1 | 90 | |
| 25 | Rabala, Sasha | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Faust, Gabe | FWD | 2 | 1 | 0 | 0 | 38 |
| 34 | Millisock, Davin | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | de Vries, Julius | FWD | 1 | 1 | 0 | 0 | 62 |
| 17 | Deme, Ismael | 0 | 0 | 0 | 0 | 67 | |
| 19 | Pickett, Reed | MID | 0 | 0 | 0 | 0 | 49 |
| 22 | Ogango, Jeremy | 0 | 0 | 0 | 0 | 90 | |
| 28 | Gubi, Sebastian | 2 | 0 | 0 | 0 | 62 | |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 32 | Retzer, Maximilian | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Drexel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 51 | ||||
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 58 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 58 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 39 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
Totals | Â | Â | 9 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



























