Drexel University Athletics
Arkansas-Pine Bluff vs Drexel
2/21/2014
Farris Field
1:45 pm
Arkansas-Pine Bluff
1-1

10
Final
9

Drexel
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 10 | 8 | 5 | |
3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 11 | 4 |
Win: Sufferfield (0-0)Loss: Portiolli, Rose (0-1)
Scoring Summary
Team | UAPB | DREXEL |
---|---|---|
1st Taylor singled through the left side, RBI; Matsuoka advanced to second; Reed scored. | 0 | 1 |
1st Ahonkhai singled through the left side, RBI; Taylor advanced to second; Matsuoka scored. | 0 | 2 |
1st Konopka reached on a throwing error by ss; Boyer advanced to second; Ahonkhai advanced to third; Taylor scored, unearned. | 0 | 3 |
2nd Jackson, D. doubled to right center, 2 RBI; Gwyn, E. scored; Hardwrick, J scored. | 2 | 3 |
2nd Taylor flied out to cf, SAC, RBI; Matsuoka advanced to second; Reed advanced to third; Lightfoot scored, unearned. | 2 | 4 |
2nd Boyer walked, RBI; Ahonkhai advanced to second; Matsuoka advanced to third; Reed scored. | 2 | 5 |
4th Linn, K. grounded out to ss, RBI; Hardwrick, J advanced to third; Aguilar, M. scored. | 3 | 5 |
5th Foyer, J. singled to right field; Jacobs, T. advanced to second, advanced to third on a fielding error by rf; Garcia, P. scored, unearned. | 4 | 5 |
5th Hardwrick, J tripled down the rf line, scored on a throwing error by 2b, 2 RBI; Foyer, J. scored, unearned; Jacobs, T. scored. | 7 | 5 |
5th Matsuoka doubled to right center, RBI; Reed scored. | 7 | 6 |
6th Sufferfield reached on a fielding error by 3b; Jackson, D. advanced to second; Gwyn, E. scored, unearned. | 8 | 6 |
7th Newton reached on a fielding error by 2b; Matsuoka scored, unearned; Reed scored, unearned. | 8 | 8 |
8th Garcia, P. doubled to right center, RBI; Gwyn, E. scored. | 9 | 8 |
8th Jacobs, T. singled to right field, RBI; Garcia, P. scored. | 10 | 8 |
8th Lightfoot singled to left field, RBI; Portiolli advanced to second; Boyer advanced to third; Ahonkhai scored. | 10 | 9 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, D. | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Murry, S. | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sufferfield | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, P. | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jacobs, T. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Ridgeway, K. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Foyer, J. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Aguilar, M. | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Hardwrick, J | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Linn, K. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gwyn, E. | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 7 | 7 | 0 | 9 | 8 |
Batting
2B: Jackson, D. (1); Garcia, P. (1); Aguilar, M. (1); Hardwrick, J (1)
3B: Hardwrick, J (1)
Baserunning
SB: Garcia, P. (1)
Fielding
E: Jacobs, T. (4); Gwyn, E. (1)
Drexel
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murry, S. | 4.1 | 7 | 6 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 21 | 30 | 3 | 4 | 0 |
Sufferfield | 3.2 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 0 |
Totals | 11 | 9 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 36 | 47 | 4 | 8 | 0 |