Drexel University Athletics
UNCW vs Drexel
3/23/2014
Drexel Field
11:00 am
UNCW
15-15, 0

10
Final
2

Drexel
8-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 2 | 2 | 10 | 12 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Win: Rowland (7-6)Loss: Taylor, Shelby (6-3)
Scoring Summary
Team | UNCW | DREXEL |
|---|---|---|
1st Gamby scored on an error by c, unearned. | 1 | 0 |
2nd Newton singled to left field, advanced to second, RBI; Ahonkhai advanced to third; Boyer scored, unearned. | 1 | 1 |
3rd Gamby reached on an error by 1b, advanced to second, RBI; Moore scored, unearned; Ayers scored. | 3 | 1 |
5th Shue homered, 3 RBI; Wilkinson scored; Moore scored. | 6 | 1 |
6th Wilkinson singled to left field, 2 RBI; Moore scored; Matkins scored. | 8 | 1 |
7th Ayers singled, bunt, RBI; Rowland advanced to third; Brown scored. | 9 | 1 |
7th Moore singled, advanced to second, RBI; Ayers advanced to third; Rowland scored. | 10 | 1 |
7th Matsuoka homered, RBI. | 10 | 2 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gamby | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Wilkinson | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shue | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Chamblee | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Roberts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rowland | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jernigan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sanabria | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayers | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Moore | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Matkins | LF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 10 | 12 | 8 | 5 | 0 | 3 | 6 |
Batting
2B: Sanabria (1)
3B: Rowland (1)
HR: Shue (1)
SH: Gamby (1); Wilkinson (1); Rowland (1)
Baserunning
SB: Gamby (2); Brown (1); Rowland (1); Ayers (1); Moore (1)
CS: Shue (1); Brown (1)
Fielding
E: Wilkinson (1); Chamblee (1)
Drexel
Batting
Fielding
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 3 | 0 |
| Totals | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 3 | 0 |


















