Drexel University Athletics
Towson vs Drexel
4/17/2016
Vidas FIeld
1:00 pm
Towson
11-2, 4-0

13
Final
6

Drexel
9-5, 2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 6 | 7 | 13 |
TOWSON: Kerr, Jenna (4), Sulmonte, Natalie (4), Gildea, Michelle (2), Hamm, Breanna (2), Montalbano, Kaitlyn (1)
DREXEL: Nihill, Devin (2), Aghazarian, Lacey (1), Pelham-Lacey, Nadia (1), Stetson, Maggie (1), Osterdale, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | TOWSON |
|---|---|---|---|---|---|---|
| 1 | 23:57 | Aghazarian, Lacey | Duffey, Emily | 1 | 0 | |
| 1 | 22:54 | Kerr, Jenna | Brookhart, Samantha | 1 | 1 | |
| 1 | 20:58 | Gildea, Michelle | Unassisted | 1 | 2 | |
| 1 | 16:40 | Kerr, Jenna | Ferro, Alyssa | 1 | 3 | |
| 1 | 14:40 | Hamm, Breanna | Unassisted | 1 | 4 | |
| 1 | 05:09 | Nihill, Devin | Unassisted | 2 | 4 | |
| 1 | 03:53 | Sulmonte, Natalie | Unassisted | 2 | 5 | |
| 1 | 01:57 | Hamm, Breanna | Unassisted | 2 | 6 | |
| 2 | 26:35 | Sulmonte, Natalie | Unassisted | 2 | 7 | |
| 2 | 25:29 | Pelham-Lacey, Nadia | Unassisted | 3 | 7 | |
| 2 | 24:34 | Sulmonte, Natalie | Unassisted | 3 | 8 | |
| 2 | 23:59 | Nihill, Devin | Unassisted | 4 | 8 | |
| 2 | 19:07 | Stetson, Maggie | Unassisted | 5 | 8 | |
| 2 | 10:27 | Gildea, Michelle | Unassisted | 5 | 9 | |
| 2 | 08:27 | Sulmonte, Natalie | Unassisted | 5 | 10 | |
| 2 | 03:10 | Montalbano, Kaitlyn | Unassisted | 5 | 11 | |
| 2 | 02:46 | Kerr, Jenna | Unassisted | 5 | 12 | |
| 2 | 01:31 | Osterdale, Grace | Duffey, Emily | 6 | 12 | |
| 2 | 01:21 | Kerr, Jenna | Gildea, Michelle | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:15 | Winiarski, Eva | YELLOW CARD | |
| 2 | 26:50 | Nihill, Devin | YELLOW CARD |









