Drexel University Athletics
Delaware vs Drexel
4/29/2017
Vidas Field
1:00 pm
Delaware
9-7, 4-2

16
Final
9

Drexel
7-9, 2-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 2 | 9 | |
| 8 | 8 | 16 |
DELAWARE: Santoleri, Megan (4), Hale, Kirsten (3), Gohsler, Becky (3), Farley, Caroline (3), Schwartz, Jamie (1), Long, Christine (1), DeRuggiero, Mia (1)
DREXEL: Rogers, Lisa (2), Thiele, Caroline (2), Dietzel, Courtney (1), Nihill, Devin (1), Gerrie, Lauren (1), Schneidereith, Jamie (1), Pelham-Lacey, Nadia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 28:48 | Rogers, Lisa | Unassisted | 1 | 0 | |
| 1 | 27:58 | Hale, Kirsten | Unassisted | 1 | 1 | |
| 1 | 26:50 | Thiele, Caroline | Gerrie, Lauren | 2 | 1 | |
| 1 | 24:52 | Santoleri, Megan | Unassisted | 2 | 2 | |
| 1 | 23:29 | Santoleri, Megan | Schwartz, Jamie | 2 | 3 | |
| 1 | 21:00 | Santoleri, Megan | Gohsler, Becky | 2 | 4 | |
| 1 | 17:19 | Schwartz, Jamie | Ricci, Coley | 2 | 5 | |
| 1 | 15:55 | Long, Christine | Unassisted | 2 | 6 | |
| 1 | 13:44 | Dietzel, Courtney | Unassisted | 3 | 6 | |
| 1 | 12:24 | Thiele, Caroline | Unassisted | 4 | 6 | |
| 1 | 11:25 | Gohsler, Becky | Unassisted | 4 | 7 | |
| 1 | 10:48 | Rogers, Lisa | Unassisted | 5 | 7 | |
| 1 | 03:26 | Nihill, Devin | Pelham-Lacey, Nadia | 6 | 7 | |
| 1 | 02:44 | Farley, Caroline | Schwartz, Jamie | 6 | 8 | |
| 1 | 01:18 | Gerrie, Lauren | Rogers, Lisa | 7 | 8 | |
| 2 | 25:17 | Hale, Kirsten | Unassisted | 7 | 9 | |
| 2 | 24:09 | Farley, Caroline | Unassisted | 7 | 10 | |
| 2 | 20:10 | Schneidereith, Jamie | Nihill, Devin | 8 | 10 | |
| 2 | 18:38 | DeRuggiero, Mia | Unassisted | 8 | 11 | |
| 2 | 17:14 | Hale, Kirsten | DeRuggiero, Mia | 8 | 12 | |
| 2 | 16:31 | Farley, Caroline | DeRuggiero, Mia | 8 | 13 | |
| 2 | 15:15 | Pelham-Lacey, Nadia | Unassisted | 9 | 13 | |
| 2 | 07:54 | Santoleri, Megan | Unassisted | 9 | 14 | |
| 2 | 05:35 | Gohsler, Becky | Unassisted | 9 | 15 | |
| 2 | 02:44 | Gohsler, Becky | Unassisted | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:01 | Thiele, Caroline | YELLOW CARD | |
| 1 | 21:45 | Nihill, Devin | YELLOW CARD | |
| 1 | 18:20 | Pelham-Lacey, Nadia | YELLOW CARD | |
| 1 | 07:50 | Schwartz, Jamie | YELLOW CARD | |
| 2 | 27:31 | Winiarski, Eva | YELLOW CARD | |
| 2 | 15:17 | Gohsler, Becky | YELLOW CARD |










