Drexel University Athletics
Drexel vs Monmouth
3/1/2017
Hesse Field
3:05 PM
Drexel
3-1

11
Final
9

Monmouth
1-4
Team | 1 | 2 | Total |
---|---|---|---|
4 | 5 | 9 | |
4 | 7 | 11 |
DREXEL: Nihill, Devin (3), Pelham-Lacey, Nadia (3), Rogers, Lisa (2), Thiele, Caroline (1), Beilman, Alex (1), Stetson, Maggie (1)
MON: HIGSON, Olivia (3), RYAN, Kate (2), CORBLISS, Caroline (1), TURTURRO, Allison (1), SMITH, Alexa (1), STAMBAUGH, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MON | DREXEL |
---|---|---|---|---|---|---|
1 | 26:00 | CORBLISS, Caroline | LAMARCA, Claudia | 1 | 0 | |
1 | 18:50 | Nihill, Devin | Pelham-Lacey, Nadia | 1 | 1 | |
1 | 16:40 | Nihill, Devin | Pelham-Lacey, Nadia | 1 | 2 | |
1 | 15:48 | HIGSON, Olivia | Unassisted | 2 | 2 | |
1 | 09:34 | Thiele, Caroline | Unassisted | 2 | 3 | |
1 | 08:22 | Pelham-Lacey, Nadia | Unassisted | 2 | 4 | |
1 | 07:39 | TURTURRO, Allison | STAMBAUGH, Alex | 3 | 4 | |
1 | 06:44 | SMITH, Alexa | Unassisted | 4 | 4 | |
2 | 25:27 | Pelham-Lacey, Nadia | Unassisted | 4 | 5 | |
2 | 24:55 | RYAN, Kate | Unassisted | 5 | 5 | |
2 | 23:02 | RYAN, Kate | CORBLISS, Caroline | 6 | 5 | |
2 | 21:00 | Nihill, Devin | Pelham-Lacey, Nadia | 6 | 6 | |
2 | 18:11 | HIGSON, Olivia | Unassisted | 7 | 6 | |
2 | 17:52 | Rogers, Lisa | Unassisted | 7 | 7 | |
2 | 10:17 | Pelham-Lacey, Nadia | Unassisted | 7 | 8 | |
2 | 08:55 | HIGSON, Olivia | CERASO, Nicole | 8 | 8 | |
2 | 08:37 | Rogers, Lisa | Unassisted | 8 | 9 | |
2 | 06:57 | Beilman, Alex | Thiele, Caroline | 8 | 10 | |
2 | 05:30 | STAMBAUGH, Alex | LAMARCA, Claudia | 9 | 10 | |
2 | 02:03 | Stetson, Maggie | Unassisted | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:17 | Dietzel, Courtney | YELLOW CARD | |
1 | 05:16 | Winiarski, Eva | YELLOW CARD | |
1 | 04:55 | HIGSON, Olivia | GREEN CARD | |
2 | 20:52 | NOVAK, Chloe | YELLOW CARD | |
2 | 19:26 | Nihill, Devin | YELLOW CARD |