Drexel University Athletics
Drexel vs Towson
4/23/2017
Unitas Stadium
12:00 pm
Drexel
7-8, 2-3 CAA

7
Final
14

Towson
11-5, 4-2 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 7 | 14 | |
| 4 | 3 | 7 |
DREXEL: Nihill, Devin (3), Rogers, Lisa (2), Gerrie, Lauren (1), Pelham-Lacey, Nadia (1)
TOWSON: Sulmonte, Natalie (3), Montalbano, Kaitlyn (3), Tellekamp, Carly (3), Ferro, Alyssa (2), Tribbe, Maddie (1), Duranti, Michaela (1), Gillingham, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSON | DREXEL |
|---|---|---|---|---|---|---|
| 1 | 28:34 | Ferro, Alyssa | Tellekamp, Carly | 1 | 0 | |
| 1 | 28:12 | Sulmonte, Natalie | Unassisted | 2 | 0 | |
| 1 | 25:32 | Montalbano, Kaitlyn | Duranti, Michaela | 3 | 0 | |
| 1 | 21:38 | Ferro, Alyssa | Brookhart, Samantha | 4 | 0 | |
| 1 | 19:15 | Tribbe, Maddie | Unassisted | 5 | 0 | |
| 1 | 09:08 | Nihill, Devin | Unassisted | 5 | 1 | |
| 1 | 08:02 | Sulmonte, Natalie | Brookhart, Samantha | 6 | 1 | |
| 1 | 05:59 | Rogers, Lisa | Pelham-Lacey, Nadia | 6 | 2 | |
| 1 | 02:46 | Nihill, Devin | Dietzel, Courtney | 6 | 3 | |
| 1 | 02:25 | Sulmonte, Natalie | Unassisted | 7 | 3 | |
| 1 | 00:08 | Rogers, Lisa | Unassisted | 7 | 4 | |
| 2 | 29:17 | Tellekamp, Carly | Brookhart, Samantha | 8 | 4 | |
| 2 | 17:27 | Duranti, Michaela | Unassisted | 9 | 4 | |
| 2 | 14:37 | Gillingham, Emily | Wallpher, Tianna | 10 | 4 | |
| 2 | 13:02 | Gerrie, Lauren | Rogers, Lisa | 10 | 5 | |
| 2 | 08:06 | Nihill, Devin | Dietzel, Courtney | 10 | 6 | |
| 2 | 04:33 | Pelham-Lacey, Nadia | Thiele, Caroline | 10 | 7 | |
| 2 | 03:36 | Tellekamp, Carly | Unassisted | 11 | 7 | |
| 2 | 02:20 | Montalbano, Kaitlyn | Unassisted | 12 | 7 | |
| 2 | 02:08 | Tellekamp, Carly | Brookhart, Samantha | 13 | 7 | |
| 2 | 00:02 | Montalbano, Kaitlyn | Sulmonte, Natalie | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:22 | Gillingham, Emily | YELLOW CARD | |
| 1 | 05:31 | TEAM | YELLOW CARD | |
| 2 | 18:59 | Cummings, Caroline | YELLOW CARD | |
| 2 | 05:24 | Winiarski, Eva | YELLOW CARD | |
| 2 | 00:07 | Winiarski, Eva | YELLOW CARD |





