Drexel University Athletics
Georgetown vs Drexel
2/24/2018
Vidas Field
12 p.m.
Georgetown
2-1

16
Final
8

Drexel
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 6 | 8 | |
| 10 | 6 | 16 |
GU: LYNCH, Natalia (3), BRUNO, Michaela (3), SEIBEL, Hannah (2), RYAN, Morgan (2), WHITEHURST,Francesca (2), EHLE, Emily (2), GEBHARDT, Taylor (1), RAUSA, Rachel (1)
DREXEL: Grady, Colleen (2), Schneidereith, Lucy (2), Schneidereith, Jamie (1), Harris, Karson (1), Beilman, Alex (1), Stetson, Maggie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | GU |
|---|---|---|---|---|---|---|
| 1 | 27:16 | LYNCH, Natalia | Unassisted | 0 | 1 | |
| 1 | 26:46 | BRUNO, Michaela | Unassisted | 0 | 2 | |
| 1 | 26:15 | SEIBEL, Hannah | GEBHARDT, Taylor | 0 | 3 | |
| 1 | 17:43 | RYAN, Morgan | BRUNO, Michaela | 0 | 4 | |
| 1 | 15:36 | BRUNO, Michaela | Unassisted | 0 | 5 | |
| 1 | 10:48 | Schneidereith, Jamie | Schneidereith, Lucy | 1 | 5 | |
| 1 | 09:20 | Harris, Karson | Unassisted | 2 | 5 | |
| 1 | 08:34 | WHITEHURST,Francesca | Unassisted | 2 | 6 | |
| 1 | 06:57 | LYNCH, Natalia | Unassisted | 2 | 7 | |
| 1 | 05:40 | GEBHARDT, Taylor | EHLE, Emily | 2 | 8 | |
| 1 | 03:02 | BRUNO, Michaela | RYAN, Morgan | 2 | 9 | |
| 1 | 02:16 | RAUSA, Rachel | Unassisted | 2 | 10 | |
| 2 | 29:03 | Beilman, Alex | Harris, Karson | 3 | 10 | |
| 2 | 25:32 | LYNCH, Natalia | Unassisted | 3 | 11 | |
| 2 | 22:59 | SEIBEL, Hannah | Unassisted | 3 | 12 | |
| 2 | 17:45 | EHLE, Emily | BRUNO, Michaela | 3 | 13 | |
| 2 | 14:57 | Grady, Colleen | Unassisted | 4 | 13 | |
| 2 | 13:40 | WHITEHURST,Francesca | BRUNO, Michaela | 4 | 14 | |
| 2 | 05:42 | Stetson, Maggie | Unassisted | 5 | 14 | |
| 2 | 05:16 | RYAN, Morgan | EHLE, Emily | 5 | 15 | |
| 2 | 02:18 | Schneidereith, Lucy | Grady, Colleen | 6 | 15 | |
| 2 | 01:52 | Schneidereith, Lucy | Delaney, Cassidy | 7 | 15 | |
| 2 | 01:34 | EHLE, Emily | PAGANO, Mary | 7 | 16 | |
| 2 | 00:56 | Grady, Colleen | Delaney, Cassidy | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:01 | RAUSA, Rachel | GREEN CARD | |
| 2 | 22:04 | RAUSA, Rachel | YELLOW CARD | |
| 2 | 20:20 | Beilman, Alex | YELLOW CARD | |
| 2 | 01:52 | Delaney, Cassidy | GREEN CARD |










