Drexel University Athletics
Iona vs Drexel
Iona
1-1


Drexel
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 7 | 14 |
![]() | 4 | 5 | 9 |
ION: Giordano, Pamela (5), Tolzmann, Jenna (2), Becker, Kaitlyn (1), Keenan, Danielle (1)
DREXEL: Grady, Colleen (4), Schneidereith, Jamie (2), Schneidereith, Lucy (2), Delaney, Cassidy (1), Stetson, Maggie (1), Harris, Karson (1), Osterdale, Grace (1), Beilman, Alex (1), Cummings, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | ION |
|---|---|---|---|---|---|---|
![]() | 1 | 29:29 | Grady, Colleen | Unassisted | 1 | 0 |
![]() | 1 | 29:00 | Delaney, Cassidy | Unassisted | 2 | 0 |
![]() | 1 | 27:37 | Tolzmann, Jenna | Unassisted | 2 | 1 |
![]() | 1 | 25:38 | Giordano, Pamela | Unassisted | 2 | 2 |
![]() | 1 | 24:32 | Stetson, Maggie | Schneidereith, Jamie | 3 | 2 |
![]() | 1 | 22:42 | Giordano, Pamela | Unassisted | 3 | 3 |
![]() | 1 | 18:35 | Harris, Karson | Unassisted | 4 | 3 |
![]() | 1 | 15:41 | Becker, Kaitlyn | Stewart, Sara | 4 | 4 |
![]() | 1 | 08:54 | Grady, Colleen | Beilman, Alex | 5 | 4 |
![]() | 1 | 05:23 | Osterdale, Grace | Schneidereith, Jamie | 6 | 4 |
![]() | 1 | 00:52 | Schneidereith, Jamie | Stetson, Maggie | 7 | 4 |
![]() | 2 | 28:01 | Giordano, Pamela | Unassisted | 7 | 5 |
![]() | 2 | 26:41 | Giordano, Pamela | Unassisted | 7 | 6 |
![]() | 2 | 20:19 | Grady, Colleen | Unassisted | 8 | 6 |
![]() | 2 | 15:38 | Schneidereith, Jamie | Schneidereith, Lucy | 9 | 6 |
![]() | 2 | 11:39 | Grady, Colleen | Harris, Karson | 10 | 6 |
![]() | 2 | 10:58 | Schneidereith, Lucy | Harris, Karson | 11 | 6 |
![]() | 2 | 09:27 | Giordano, Pamela | Unassisted | 11 | 7 |
![]() | 2 | 04:42 | Beilman, Alex | Cummings, Caroline | 12 | 7 |
![]() | 2 | 03:40 | Cummings, Caroline | Osterdale, Grace | 13 | 7 |
![]() | 2 | 02:26 | Schneidereith, Lucy | Schneidereith, Jamie | 14 | 7 |
![]() | 2 | 01:50 | Tolzmann, Jenna | Unassisted | 14 | 8 |
![]() | 2 | 01:15 | Keenan, Danielle | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 16:51 | Grady, Colleen | YELLOW CARD |
![]() | 1 | 11:58 | Delaney, Cassidy | YELLOW CARD |
![]() | 1 | 10:40 | Shettle, Lindsay | GREEN CARD |
![]() | 1 | 08:34 | Murphy, Maureen | YELLOW CARD |
![]() | 2 | 25:47 | Cummings, Caroline | YELLOW CARD |
![]() | 2 | 20:19 | DiDomizio, Gabriella | YELLOW CARD |
![]() | 2 | 05:36 | Becker, Kaitlyn | YELLOW CARD |
Drexel


Iona

McCaffrey, Shannon at goalie for ION.

Bennett, Zoe at goalie for DREXEL.

Draw control by DREXEL Stetson, Maggie.
1

29:29

0

Draw control by DREXEL Schneidereith, Lucy.

Foul on ION.

Free position attempt for DREXEL.
2

29:00

0

Draw control by ION Tolzmann, Jenna.
2

27:37

1

Draw control by ION DiDomizio, Gabriella.

Foul on DREXEL.

Foul on DREXEL.

Free position attempt for ION.

Shot by ION Keenan, Danielle WIDE {free position shot}.

Free position attempt for ION.
2

25:38

2

Draw control by DREXEL Warden, Rachel.
3

24:32

2

Draw control by DREXEL Warden, Rachel.

Free position attempt for DREXEL.

Shot by DREXEL Beilman, Alex, SAVE McCaffrey, Shannon {free position shot}.

Clear attempt by ION good.

Foul on DREXEL.

Free position attempt for ION.
3

22:42

3

Draw control by DREXEL Warden, Rachel.

Foul on ION.

Turnover by DREXEL Warden, Rachel (caused by Giordano, Pamela).

Turnover by ION Tolzmann, Jenna (caused by Shettle, Lindsay).

Clear attempt by DREXEL good.

Shot by DREXEL Schneidereith, Jamie, SAVE McCaffrey, Shannon.

Clear attempt by ION good.

Foul on DREXEL.

Turnover by ION Tolzmann, Jenna (caused by Shettle, Lindsay).

Ground ball pickup by DREXEL Shettle, Lindsay.

Clear attempt by DREXEL good.

Free position attempt for DREXEL.

Shot by DREXEL Cummings, Caroline, SAVE McCaffrey, Shannon {free position shot}.

Clear attempt by ION failed.

Turnover by ION McCaffrey, Shannon (caused by Cummings, Caroline).

Ground ball pickup by DREXEL Cummings, Caroline.

Free position attempt for DREXEL.
4

18:35

3

Draw control by DREXEL Stetson, Maggie.

Shot by DREXEL Schneidereith, Lucy HIGH.

Shot by DREXEL Beilman, Alex HIGH.

Turnover by DREXEL Grady, Colleen (caused by DiDomizio, Gabriella).

Ground ball pickup by ION DiDomizio, Gabriella.

Yellow card on DREXEL Grady, Colleen.

Clear attempt by ION good.
4

15:41

4

Timeout by DREXEL.

Draw control by ION Murphy, Maureen.

Foul on DREXEL.

Foul on DREXEL.

Foul on DREXEL.

Turnover by ION Stewart, Sara.

Ground ball pickup by DREXEL Schneidereith, Lucy.

Clear attempt by DREXEL good.

Foul on ION.

Foul on ION.

Free position attempt for DREXEL.

Shot by DREXEL Delaney, Cassidy BLOCKED {free position shot}.

Turnover by DREXEL.

Yellow card on DREXEL Delaney, Cassidy.

Clear attempt by ION good.

Foul on DREXEL.

Free position attempt for ION.

Shot by ION Becker, Kaitlyn, SAVE Bennett, Zoe {free position shot}.

Clear attempt by DREXEL failed.

Green card on DREXEL Shettle, Lindsay.

Shot by ION Tolzmann, Jenna WIDE.

Shot by ION Tolzmann, Jenna WIDE.

Ground ball pickup by DREXEL Bennett, Zoe.

Clear attempt by DREXEL good.
5

08:54

4

Draw control by DREXEL Warden, Rachel.

Yellow card on ION Murphy, Maureen.

Shot by DREXEL Beilman, Alex, SAVE McCaffrey, Shannon.

Turnover by ION McCaffrey, Shannon (caused by Pappas, Katie).

Ground ball pickup by DREXEL Pappas, Katie.

Shot by DREXEL Grady, Colleen, SAVE McCaffrey, Shannon.

Clear attempt by ION failed.

Turnover by ION Kochanek, Madi (caused by Schneidereith, Lucy).

Ground ball pickup by DREXEL Schneidereith, Lucy.
6

05:23

4

Timeout by ION.

Draw control by DREXEL Harris, Karson.

Shot by DREXEL Grady, Colleen BLOCKED.

Turnover by DREXEL Schneidereith, Jamie.

Ground ball pickup by ION McCaffrey, Shannon.

Clear attempt by ION good.

Shot by ION Noschese, Katelyn WIDE.

Clear attempt by DREXEL good.

Turnover by DREXEL Grady, Colleen.

Foul on DREXEL.

Foul on DREXEL.

Clear attempt by ION good.

Foul on ION.

Clear attempt by DREXEL good.
7

00:52

4

Draw control by DREXEL Stetson, Maggie.

Turnover by DREXEL Osterdale, Grace.

Clear attempt by ION failed.

Turnover by ION Flannigan, Kathryn.

Ground ball pickup by DREXEL Schneidereith, Jamie.
00:00
End of PeriodDrexel


Iona


Draw control by ION Stewart, Sara.

Shot by ION Tolzmann, Jenna, SAVE Bennett, Zoe.

Clear attempt by DREXEL good.

Turnover by DREXEL Cummings, Caroline (caused by Gunn, Caleigh).

Ground ball pickup by ION Connell, Alyssa.

Clear attempt by ION good.
7

28:01

5

Draw control by ION Flannigan, Kathryn.

Foul on DREXEL.
7

26:41

6

Draw control by DREXEL Harris, Karson.

Turnover by DREXEL Osterdale, Grace (caused by Connell, Alyssa).

Ground ball pickup by ION Connell, Alyssa.

Foul on DREXEL.

Yellow card on DREXEL Cummings, Caroline.

Clear attempt by ION good.

Shot by ION Gallery, Catherine HIT POST.

Shot by ION Giordano, Pamela HIGH.

Foul on ION.

Clear attempt by DREXEL good.

Shot by DREXEL Grady, Colleen, SAVE McCaffrey, Shannon.

Ground ball pickup by ION Connell, Alyssa.

Foul on DREXEL.

Turnover by ION Pellechia, Carley (caused by Senour, Danielle).

Ground ball pickup by DREXEL Senour, Danielle.

Clear attempt by ION failed.

Turnover by DREXEL Schneidereith, Jamie.

Ground ball pickup by ION McCaffrey, Shannon.

Clear attempt by ION good.

Turnover by ION Becker, Kaitlyn (caused by Harris, Karson).

Ground ball pickup by DREXEL Savage, Molly.

Clear attempt by DREXEL good.
8

20:19

6

Yellow card on ION DiDomizio, Gabriella.

Draw control by DREXEL Harris, Karson.

Foul on ION.

Free position attempt for DREXEL.

Shot by DREXEL Grady, Colleen WIDE {free position shot}.

Shot by DREXEL Cummings, Caroline BLOCKED.

Ground ball pickup by ION McCaffrey, Shannon.

Shot by ION Giordano, Pamela WIDE.

Shot by ION Metcalf, Mariah, SAVE Bennett, Zoe.

Clear attempt by DREXEL good.

Turnover by DREXEL Stetson, Maggie (caused by Connell, Alyssa).

Ground ball pickup by ION McCaffrey, Shannon.

Turnover by ION McCaffrey, Shannon (caused by Beilman, Alex).

Ground ball pickup by DREXEL Grady, Colleen.

Foul on ION.

Clear attempt by ION failed.
9

15:38

6

Draw control by DREXEL Stetson, Maggie.

Shot by DREXEL Grady, Colleen, SAVE McCaffrey, Shannon.

Clear attempt by ION failed.

Turnover by ION DiDomizio, Gabriella.

Shot by DREXEL Beilman, Alex WIDE.

Shot by DREXEL Osterdale, Grace, SAVE McCaffrey, Shannon.
10

11:39

6

Timeout by ION.

Draw control by DREXEL Harris, Karson.
11

10:58

6

Draw control by ION Giordano, Pamela.

Foul on DREXEL.

Foul on DREXEL.

Free position attempt for ION.
11

09:27

7

Draw control by DREXEL Harris, Karson.

Shot by DREXEL Stetson, Maggie WIDE.

Heerink, Sigourney at goalie for DREXEL.

Shot by DREXEL Schneidereith, Lucy, SAVE McCaffrey, Shannon.

Clear attempt by ION good.

Shot by ION Gallery, Catherine WIDE.

Clear attempt by DREXEL good.

Foul on DREXEL.

Yellow card on ION Becker, Kaitlyn.
12

04:42

7

Draw control by DREXEL Pappas, Katie.
13

03:40

7

Draw control by DREXEL Stetson, Maggie.

Foul on ION.
14

02:26

7

Draw control by ION Tolzmann, Jenna.

Foul on DREXEL.

Foul on DREXEL.

Free position attempt for ION.
14

01:50

8

Draw control by ION Tolzmann, Jenna.

Foul on DREXEL.

Free position attempt for ION.
14

01:15

9

Draw control by DREXEL Stetson, Maggie.
00:00
End of Period
Drexel

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 5 | M | 4 | 0 | 4 | 9 | 7 | 1 | 2 | 0 | 0 | 0-1 | 0 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | M | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1-1 | 0 | |
| 13 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | |
| 15 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | M | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 17 | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 23 | M | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0-1 | 0 | |
| 25 | A | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 27 | - | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | M | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0-0 | 0 | |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 19 | |
| Totals | 14 | 10 | 24 | 31 | 23 | 10 | 10 | 8 | 17 | 6 | 19 |

Iona

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Becker, Kaitlyn | M | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 4 | Gallery, Catherine | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Keenan, Danielle | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | Strange, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Giordano, Pamela | A | 5 | 0 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 3-3 | 0 |
| 9 | Kochanek, Madi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Gunn, Caleigh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Murphy, Maureen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Gironda, Christine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Pellechia, Carley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Noschese, Katelyn | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Tolzmann, Jenna | M | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 3 | 1-1 | 0 |
| 17 | Flannigan, Kathryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Miller, Libby | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Metcalf, Mariah | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | O'Donnell, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Perkovich, Paulina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | DiDomizio, Gabriella | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 32 | McCaffrey, Shannon | G | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | 0 |
| 34 | Connell, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 36 | Stewart, Sara | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 41 | Hager, Emma | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 | |
| Totals | 9 | 1 | 10 | 20 | 12 | 8 | 11 | 5 | 8 | 6 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | 51:58 | 7 | 3 | W | |
| 19 | 8:02 | 2 | 0 | - | |
| Totals | 9 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | McCaffrey, Shannon | 60:00 | 14 | 9 | L |
| Totals | 14 | 9 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 15 | 31 |
![]() | 9 | 11 | 20 |
Shots on Goal | |||
![]() | 12 | 11 | 23 |
![]() | 5 | 7 | 12 |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 4 | 9 |
Turnovers | |||
![]() | 6 | 4 | 10 |
![]() | 7 | 4 | 11 |
Clears | |||
![]() | 6-7 | 5-5 | 11-12 |
![]() | 6-9 | 4-7 | 10-16 |
Ground Balls | |||
![]() | 7 | 3 | 10 |
![]() | 2 | 6 | 8 |
Draw Controls | |||
![]() | 9 | 8 | 17 |
![]() | 3 | 5 | 8 |
Free Position Shots | |||
![]() | 2-5 | 0-1 | 2-6 |
![]() | 2-4 | 2-2 | 4-6 |






